Aerial view of the summit craters of Etna on 4 March 2013, looking northeast. The former Central Crater, now occupied by the Bocca Nuova and the Voragine, is in the left part of the image, and further in the background is the Northeast Crater, currently the highest point on Etna (3329.6 m). The two cones of the Southeast Crater are to the right; the older and taller cone formed between the mid-1980s and 2007, whereas the new, dark and still lower cone at right has grown since the spring of 2011. Since this photo was taken, the new cone has grown significantly, nearly reaching the elevation of the old Southeast Crater cone by mid-November 2013 (Image credits: Boris Behncke).
Volcano: | Etna (see Etna at the Smithsonian Institution website in a new tab) |
---|---|
Type: | Volcanic Plume |
Description: | Total bulk degassing from the activity of all the four craters present on the top of the Mt Etna volcano. |
Point of contact for this site:
Alessandro Aiuppa, alessandro.aiuppa@unipa.it (DiSTeM, University of Palermo)
Giuseppe Salerno, giuseppe.salerno@ct.ingv.it (INGV, Catania)
Giancarlo Tamburello, giancarlotamburello@gmail.com (DiSTeM, University of Palermo)
Measurement | date (d/m/y) | Added by | Added on |
---|---|---|---|
Etna bulk degassing_27082005 | 27/8/2005 | Emanuela Bagnato | Nov. 30, 2013 |
Etna bulk degassing_07052005 | 7/5/2005 | Emanuela Bagnato | Nov. 30, 2013 |
Etna bulk degassing_28082005 | 28/8/2005 | Emanuela Bagnato | Nov. 30, 2013 |
Etna bulk degassing_29082005 | 29/8/2005 | Emanuela Bagnato | Dec. 2, 2013 |
Etna bulk degassing_02092005 | 2/9/2005 | Emanuela Bagnato | Dec. 2, 2013 |
Etna bulk degassing_03092005 | 3/9/2005 | Emanuela Bagnato | Dec. 2, 2013 |
Etna bulk degassing_23052006 | 23/5/2006 | Emanuela Bagnato | Dec. 2, 2013 |
Etna bulk degassing_07062006 | 7/6/2006 | Emanuela Bagnato | Dec. 2, 2013 |
Etna bulk degassing_19062006 | 19/6/2006 | Emanuela Bagnato | Dec. 2, 2013 |
Etna bulk degassing_19072006 | 19/6/2006 | Emanuela Bagnato | Dec. 2, 2013 |
Etna bulk degassing_19082006 | 19/8/2006 | Emanuela Bagnato | Dec. 2, 2013 |
Etna bulk degassing_05092006 | 5/9/2009 | Emanuela Bagnato | Dec. 2, 2013 |
Etna bulk degassing_06092006 | 6/9/2006 | Emanuela Bagnato | Dec. 2, 2013 |
Etna bulk degassing_14062006 | 14/6/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_22062006 | 22/6/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_23062006 | 23/6/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_24062006 | 24/6/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_25062006 | 25/6/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_26062006 | 26/6/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_29062006 | 29/6/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_30062006 | 30/6/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_01072006 | 1/7/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_03072006 | 3/7/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_04072006 | 4/7/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_07072006 | 7/7/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_08072006 | 8/7/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_09072006 | 9/7/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_10072006 | 10/7/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_14072006 | 14/7/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_16072006 | 16/7/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_17072006 | 17/7/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_18072006 | 18/7/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_26072006 | 26/7/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_28072006 | 28/7/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_29072006 | 29/7/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_30072006 | 30/7/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_31072006 | 31/7/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_02082006 | 2/8/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_07082006 | 7/8/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_08082006 | 8/8/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_09082006 | 9/8/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_10082006 | 10/8/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_11082006 | 11/8/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_12082006 | 12/8/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_13082006 | 13/8/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_14082006 | 14/8/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_15082006 | 15/8/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_16082006 | 16/8/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_17082006 | 17/8/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_18082006 | 18/8/2006 | Emanuela Bagnato | Dec. 4, 2013 |
Etna bulk degassing_20061978 | 20/6/1978 | Emanuela Bagnato | Dec. 5, 2013 |
Etna bulk degassing_23051977 | 23/5/1977 | Emanuela Bagnato | Dec. 5, 2013 |
Etna bulk degassing_27061976 | 27/6/1976 | Emanuela Bagnato | Dec. 5, 2013 |
Etna bulk degassing_20101981 | 20/10/1981 | Emanuela Bagnato | Dec. 5, 2013 |
Etna bulk degassing_20101982 | 20/10/1982 | Emanuela Bagnato | Dec. 5, 2013 |
Etna bulk degassing_25091984 | 25/9/1984 | Emanuela Bagnato | Dec. 5, 2013 |
Etna bulk degassing_23082006 | 23/8/2006 | Emanuela Bagnato | Dec. 5, 2013 |
Etna bulk degassing_24082006 | 24/8/2006 | Emanuela Bagnato | Dec. 5, 2013 |
Etna bulk degassing_25082006 | 25/8/2006 | Emanuela Bagnato | Dec. 5, 2013 |
Etna bulk degassing_26082006 | 26/8/2006 | Emanuela Bagnato | Dec. 5, 2013 |
Etna bulk degassing_27082006 | 27/8/2006 | Emanuela Bagnato | Dec. 7, 2013 |
Etna bulk degassing_28082006 | 28/8/2006 | Emanuela Bagnato | Dec. 7, 2013 |
Etna bulk degassing_29082006 | 29/8/2006 | Emanuela Bagnato | Dec. 7, 2013 |
Etna bulk degassing_30082006 | 30/8/2006 | Emanuela Bagnato | Dec. 7, 2013 |
Etna bulk degassing_31082006 | 31/8/2006 | Emanuela Bagnato | Dec. 7, 2013 |
Etna bulk degassing_01092006 | 1/9/2006 | Emanuela Bagnato | Dec. 7, 2013 |
Etna bulk degassing_02092006 | 2/9/2006 | Emanuela Bagnato | Dec. 7, 2013 |
Etna bulk degassing_07012007 | 7/1/2007 | Emanuela Bagnato | Dec. 7, 2013 |
Etna bulk degassing_11012007 | 11/1/2007 | Emanuela Bagnato | Dec. 7, 2013 |
Etna bulk degassing_12012007 | 12/1/2007 | Emanuela Bagnato | Dec. 7, 2013 |
Etna bulk degassing_13012007 | 13/1/2007 | Emanuela Bagnato | Dec. 7, 2013 |
Etna bulk degassing_19012007 | 19/1/2007 | Emanuela Bagnato | Dec. 7, 2013 |
Etna Voragine crater_20012007 | 20/1/2007 | Emanuela Bagnato | Dec. 7, 2013 |
Etna bulk degassing_03022007 | 3/2/2007 | Emanuela Bagnato | Dec. 7, 2013 |
Etna bulk degassing_05032007 | 5/3/2007 | Emanuela Bagnato | Dec. 7, 2013 |
Etna bulk degassing_28032007 | 28/3/2007 | Emanuela Bagnato | Dec. 7, 2013 |
Etna bulk degassing_18042007 | 18/4/2007 | Emanuela Bagnato | Dec. 7, 2013 |
Etna bulk degassing_20042007 | 20/4/2007 | Emanuela Bagnato | Dec. 7, 2013 |
Etna bulk degassing_07022007 | 7/2/2007 | Emanuela Bagnato | Dec. 7, 2013 |
Etna bulk degassing_10022007 | 10/2/2007 | Emanuela Bagnato | Dec. 7, 2013 |
Etna bulk degassing_21042007 | 21/4/2007 | Emanuela Bagnato | Dec. 8, 2013 |
Etna bulk degassing_26042007 | 26/4/2007 | Emanuela Bagnato | Dec. 8, 2013 |
Etna bulk degassing_28042007 | 28/4/2007 | Emanuela Bagnato | Dec. 8, 2013 |
Etna bulk degassing_29042007 | 29/4/2007 | Emanuela Bagnato | Dec. 8, 2013 |
Etna bulk degassing_26022007 | 26/2/2007 | Emanuela Bagnato | Dec. 8, 2013 |
Etna bulk degassing_24092006 | 24/9/2006 | Emanuela Bagnato | Dec. 8, 2013 |
Etna bulk degassing_09102006 | 9/10/2006 | Emanuela Bagnato | Dec. 8, 2013 |
Etna bulk degassing_21102006 | 21/10/2006 | Emanuela Bagnato | Dec. 8, 2013 |
Etna bulk degassing_23102006 | 23/10/2006 | Emanuela Bagnato | Dec. 8, 2013 |
Etna bulk degassing_25102006 | 25/10/2006 | Emanuela Bagnato | Dec. 8, 2013 |
Etna bulk degassing_03112006 | 3/11/2006 | Emanuela Bagnato | Dec. 8, 2013 |
Etna bulk degassing_09112006 | 9/11/2006 | Emanuela Bagnato | Dec. 8, 2013 |
Etna bulk degassing_16112006 | 16/11/2006 | Emanuela Bagnato | Dec. 8, 2013 |
Etna bulk degassing_07122006 | 7/12/2006 | Emanuela Bagnato | Dec. 8, 2013 |
Etna bulk degassing_13122006 | 13/12/2006 | Emanuela Bagnato | Dec. 8, 2013 |
Etna bulk degassing_28012007 | 28/10/2007 | Emanuela Bagnato | Dec. 8, 2013 |
Etna bulk degassing_24052007 | 24/5/2007 | Emanuela Bagnato | Dec. 8, 2013 |
Etna bulk degassing_23062007 | 23/6/2007 | Emanuela Bagnato | Dec. 8, 2013 |
Etna bulk degassing_20102006 | 20/10/2006 | Emanuela Bagnato | Dec. 8, 2013 |
Etna bulk degassing_26072007 | 26/7/2007 | Emanuela Bagnato | Dec. 8, 2013 |
Etna bulk degassing_15082007 | 15/8/2007 | Emanuela Bagnato | Dec. 8, 2013 |
Etna bulk degassing_31082007 | 31/8/2007 | Emanuela Bagnato | Dec. 8, 2013 |
Etna bulk degassing_04092007 | 4/9/2007 | Emanuela Bagnato | Dec. 8, 2013 |
Etna bulk degassing_12092007 | 12/9/2007 | Emanuela Bagnato | Dec. 8, 2013 |
Etna bulk degassing_19092007 | 19/9/2007 | Emanuela Bagnato | Dec. 8, 2013 |
Etna bulk degassing_26092007 | 28/9/2007 | Emanuela Bagnato | Dec. 8, 2013 |
Etna bulk degassing_27092007 | 27/9/2007 | Emanuela Bagnato | Dec. 9, 2013 |
Etna bulk degassing_28092007 | 28/9/2007 | Emanuela Bagnato | Dec. 9, 2013 |
Etna bulk degassing_24092007 | 24/9/2007 | Emanuela Bagnato | Dec. 9, 2013 |
Etna bulk degassing_22092007 | 22/9/2007 | Emanuela Bagnato | Dec. 9, 2013 |
Etna bulk degassing_21092007 | 21/9/2007 | Emanuela Bagnato | Dec. 9, 2013 |
Etna bulk degassing_20092007 | 20/9/2007 | Emanuela Bagnato | Dec. 9, 2013 |
Etna bulk degassing_17112006 | 17/11/2006 | Emanuela Bagnato | Dec. 9, 2013 |
Etna bulk degassing_18112006 | 18/11/2006 | Emanuela Bagnato | Dec. 9, 2013 |
Etna bulk degassing_19112006 | 19/11/2006 | Emanuela Bagnato | Dec. 9, 2013 |
Etna bulk degassing_07092006 | 7/9/2006 | Emanuela Bagnato | Feb. 10, 2014 |
Etna bulk degassing 08092006 | 8/9/2006 | Emanuela Bagnato | Aug. 4, 2014 |
Etna bulk degassing 10092006 | 10/9/2006 | Emanuela Bagnato | Aug. 4, 2014 |
Etna bulk degassing 11092006 | 11/9/2006 | Emanuela Bagnato | Aug. 4, 2014 |
Etna bulk degassing 12092006 | 12/9/2006 | Emanuela Bagnato | Aug. 10, 2014 |
Etna bulk degassing 13092006 | 13/9/2006 | Emanuela Bagnato | Aug. 10, 2014 |
Etna bulk degassing 14092006 | 14/9/2006 | Emanuela Bagnato | Aug. 10, 2014 |
Etna bulk degassing 15092006 | 15/9/2006 | Emanuela Bagnato | Aug. 10, 2014 |
Etna bulk degassing 16092006 | 16/9/2006 | Emanuela Bagnato | Aug. 10, 2014 |
Etna bulk degassing 17092006 | 17/9/2006 | Emanuela Bagnato | Aug. 10, 2014 |
Etna bulk degassing 18092006 | 18/9/2006 | Emanuela Bagnato | Aug. 10, 2014 |
Etna bulk degassing 19092006 | 19/9/2006 | Emanuela Bagnato | Aug. 10, 2014 |
Etna bulk degassing 20092006 | 20/9/2006 | Emanuela Bagnato | Aug. 10, 2014 |
Etna bulk degassing 21092006 | 21/9/2006 | Emanuela Bagnato | Aug. 10, 2014 |
Etna bulk degassing 23092006 | 23/9/2006 | Emanuela Bagnato | Aug. 10, 2014 |
Etna bulk degassing 25092006 | 25/9/2006 | Emanuela Bagnato | Aug. 11, 2014 |
Etna bulk degassing 26092006 | 26/9/2006 | Emanuela Bagnato | Aug. 11, 2014 |
Etna bulk degassing 27092006 | 27/9/2006 | Emanuela Bagnato | Aug. 11, 2014 |
Etna bulk degassing 28092006 | 28/9/2006 | Emanuela Bagnato | Aug. 11, 2014 |
Etna bulk degassing 29092006 | 29/9/2006 | Emanuela Bagnato | Aug. 11, 2014 |
Etna bulk degassing 30092006 | 30/9/2006 | Emanuela Bagnato | Aug. 11, 2014 |
Etna bulk degassing 01102006 | 1/10/2006 | Emanuela Bagnato | Aug. 11, 2014 |
Etna bulk degassing 02102006 | 2/10/2006 | Emanuela Bagnato | Aug. 11, 2014 |
Etna bulk degassing 04102006 | 4/10/2006 | Emanuela Bagnato | Aug. 11, 2014 |
Etna bulk degassing 11102006 | 11/10/2006 | Emanuela Bagnato | Aug. 11, 2014 |
Etna bulk degassing 13102006 | 13/10/2006 | Emanuela Bagnato | Aug. 11, 2014 |
Etna bulk degassing 18102006 | 18/10/2006 | Emanuela Bagnato | Aug. 11, 2014 |
Etna bulk degassing 19102006 | 19/10/2006 | Emanuela Bagnato | Aug. 11, 2014 |
Aiuppa, A., Giudice, G., Gurrieri, S., Liuzzo, M., Burton, M., Caltabiano, T., McGonigle, A.J.S., Salerno, G., Shinohara, H., Valenza, M, 2008,Total volatile flux from Mount Etna, Geophisical Research Letters, vol.35, n.L24302, pp. 1-5, DOI: 10.1029/2008GL035871
Allard, P., Carbonnelle, J., Dajlevic, D., Le Bronec, J., Morel, P., Robe, M.C., Maurenas, J.M., Faivre-Pierret, R., Martin, D., Sabroux, J.C., Zettwoog, P. , 1991,Eruptive and difuse emissions of CO2 from Mount Etna, Nature, vol.351, n.n.d., pp. 387-391, DOI: 10.1038/351387a0