Landscape view of Mt. Etna from Paternò area (Image credits: www.bandw.it).
Volcano: | Etna (see Etna at the Smithsonian Institution website in a new tab) |
---|---|
Type: | Soil Diffuse Emission |
Description: | Area characterized by an intence soil diffuse emission and the presence of three mud volcanoes discharging large amounts of gaes with high CO2 contents. |
Point of contact for this site:
Marco Camarda, m.camarda@pa.ingv.it (INGV)
Measurement | date (d/m/y) | Added by | Added on |
---|---|---|---|
PT_04012005 | 4/1/2005 | Emanuela Bagnato | April 3, 2020 |
PT_10122005 | 10/1/2005 | Emanuela Bagnato | April 3, 2020 |
PT_09032005 | 9/3/2005 | Emanuela Bagnato | April 3, 2020 |
PT_20042005 | 20/4/2005 | Emanuela Bagnato | April 3, 2020 |
PT_17052005 | 17/5/2005 | Emanuela Bagnato | April 3, 2020 |
PT_15062005 | 15/6/2005 | Emanuela Bagnato | April 3, 2020 |
PT_19072005 | 19/7/2005 | Emanuela Bagnato | April 3, 2020 |
PT_17082005 | 17/8/2005 | Emanuela Bagnato | April 3, 2020 |
PT_20092005 | 20/9/2005 | Emanuela Bagnato | April 3, 2020 |
PT_25102005 | 25/10/2005 | Emanuela Bagnato | April 3, 2020 |
PT_22112005 | 22/11/2005 | Emanuela Bagnato | April 3, 2020 |
PT_16122005 | 16/12/2005 | Emanuela Bagnato | April 3, 2020 |
PT_18012006 | 18/1/2006 | Emanuela Bagnato | April 3, 2020 |
PT_21022006 | 21/2/2006 | Emanuela Bagnato | April 3, 2020 |
PT_21032006 | 21/3/2006 | Emanuela Bagnato | April 3, 2020 |
PT_26042006 | 26/4/2006 | Emanuela Bagnato | April 3, 2020 |
PT_23052006 | 23/5/2006 | Emanuela Bagnato | April 3, 2020 |
PT_27062006 | 27/6/2006 | Emanuela Bagnato | April 3, 2020 |
PT_19072006 | 19/7/2006 | Emanuela Bagnato | April 3, 2020 |
PT_26072006 | 26/7/2006 | Emanuela Bagnato | April 3, 2020 |
ZV_29082006 | 29/8/2006 | Emanuela Bagnato | April 3, 2020 |
PT_26092006 | 26/9/2006 | Emanuela Bagnato | April 3, 2020 |
PT_24102006 | 24/10/2006 | Emanuela Bagnato | April 3, 2020 |
PT_21112006 | 21/11/2006 | Emanuela Bagnato | April 3, 2020 |
PT_18122006 | 18/12/2006 | Emanuela Bagnato | April 3, 2020 |
PT_23012007 | 23/1/2007 | Emanuela Bagnato | April 3, 2020 |
PT_21022007 | 21/2/2007 | Emanuela Bagnato | April 3, 2020 |
PT_21032007 | 21/3/2007 | Emanuela Bagnato | April 3, 2020 |
PT_23042007 | 23/4/2007 | Emanuela Bagnato | April 3, 2020 |
PT_24052007 | 24/5/2007 | Emanuela Bagnato | April 3, 2020 |
PT_19062007 | 19/6/2007 | Emanuela Bagnato | April 3, 2020 |
PT_16062007 | 16/6/2007 | Emanuela Bagnato | April 3, 2020 |
PT_10082007 | 10/8/2007 | Emanuela Bagnato | April 3, 2020 |
PT_17092007 | 17/9/2007 | Emanuela Bagnato | April 3, 2020 |
PT_23102007 | 23/10/2007 | Emanuela Bagnato | April 3, 2020 |
PT_21112007 | 21/11/2007 | Emanuela Bagnato | April 3, 2020 |
PT_17122007 | 17/12/2007 | Emanuela Bagnato | April 3, 2020 |
PT_22012008 | 22/1/2008 | Emanuela Bagnato | April 3, 2020 |
PT_26022008 | 26/2/2008 | Emanuela Bagnato | April 3, 2020 |
PT_15052008 | 15/5/2008 | Emanuela Bagnato | April 4, 2020 |
PT_24062008 | 24/6/2008 | Emanuela Bagnato | April 4, 2020 |
PT_23072008 | 23/7/2008 | Emanuela Bagnato | April 4, 2020 |
PT_28082008 | 28/8/2008 | Emanuela Bagnato | April 4, 2020 |
PT_30102008 | 30/10/2008 | Emanuela Bagnato | April 4, 2020 |
PT_11122008 | 11/12/2008 | Emanuela Bagnato | April 4, 2020 |
PT_15012009 | 15/1/2009 | Emanuela Bagnato | April 4, 2020 |
PT_17032009 | 17/3/2009 | Emanuela Bagnato | April 4, 2020 |
PT_28042009 | 28/4/2009 | Emanuela Bagnato | April 4, 2020 |
PT_26052009 | 26/5/2009 | Emanuela Bagnato | April 4, 2020 |
PT_23062009 | 23/6/2009 | Emanuela Bagnato | April 4, 2020 |
PT_20072009 | 20/7/2009 | Emanuela Bagnato | April 4, 2020 |
PT_08092009 | 8/9/2009 | Emanuela Bagnato | April 4, 2020 |
PT_27102009 | 27/10/2009 | Emanuela Bagnato | April 4, 2020 |
PT_01122010 | 1/11/2010 | Emanuela Bagnato | April 4, 2020 |
PT_12012010 | 12/1/2010 | Emanuela Bagnato | April 4, 2020 |
PT_23022010 | 23/2/2010 | Emanuela Bagnato | April 4, 2020 |
PT_23032010 | 23/3/2010 | Emanuela Bagnato | April 4, 2020 |
Camarda, M., De Gregorio, S., Gurrieri, S., 2012,Magma-ascent processes during 2005–2009 at Mt Etna inferred by soil CO2 emissions in peripheral areas of teh volcano, Chemical Geology, vol.330-331, pp. 218-227, DOI: http://dx.doi.org/10.1016/j.chemgeo.2012.08.024