Etna Paternò area (Sicily, Italy)

Landscape view of Mt. Etna from Paternò area (Image credits: www.bandw.it).

Volcano: Etna (see Etna at the Smithsonian Institution website in a new tab)
Type: Soil Diffuse Emission
Description: Area characterized by an intence soil diffuse emission and the presence of three mud volcanoes discharging large amounts of gaes with high CO2 contents.


Point of contact for this site:
Marco Camarda, m.camarda@pa.ingv.it (INGV)

Number of measurements: 57
Measurement date (d/m/y) Added by Added on
PT_040120054/1/2005 Emanuela Bagnato April 3, 2020
PT_1012200510/1/2005 Emanuela Bagnato April 3, 2020
PT_090320059/3/2005 Emanuela Bagnato April 3, 2020
PT_2004200520/4/2005 Emanuela Bagnato April 3, 2020
PT_1705200517/5/2005 Emanuela Bagnato April 3, 2020
PT_1506200515/6/2005 Emanuela Bagnato April 3, 2020
PT_1907200519/7/2005 Emanuela Bagnato April 3, 2020
PT_1708200517/8/2005 Emanuela Bagnato April 3, 2020
PT_2009200520/9/2005 Emanuela Bagnato April 3, 2020
PT_2510200525/10/2005 Emanuela Bagnato April 3, 2020
PT_2211200522/11/2005 Emanuela Bagnato April 3, 2020
PT_1612200516/12/2005 Emanuela Bagnato April 3, 2020
PT_1801200618/1/2006 Emanuela Bagnato April 3, 2020
PT_2102200621/2/2006 Emanuela Bagnato April 3, 2020
PT_2103200621/3/2006 Emanuela Bagnato April 3, 2020
PT_2604200626/4/2006 Emanuela Bagnato April 3, 2020
PT_2305200623/5/2006 Emanuela Bagnato April 3, 2020
PT_2706200627/6/2006 Emanuela Bagnato April 3, 2020
PT_1907200619/7/2006 Emanuela Bagnato April 3, 2020
PT_2607200626/7/2006 Emanuela Bagnato April 3, 2020
ZV_2908200629/8/2006 Emanuela Bagnato April 3, 2020
PT_2609200626/9/2006 Emanuela Bagnato April 3, 2020
PT_2410200624/10/2006 Emanuela Bagnato April 3, 2020
PT_2111200621/11/2006 Emanuela Bagnato April 3, 2020
PT_1812200618/12/2006 Emanuela Bagnato April 3, 2020
PT_2301200723/1/2007 Emanuela Bagnato April 3, 2020
PT_2102200721/2/2007 Emanuela Bagnato April 3, 2020
PT_2103200721/3/2007 Emanuela Bagnato April 3, 2020
PT_2304200723/4/2007 Emanuela Bagnato April 3, 2020
PT_2405200724/5/2007 Emanuela Bagnato April 3, 2020
PT_1906200719/6/2007 Emanuela Bagnato April 3, 2020
PT_1606200716/6/2007 Emanuela Bagnato April 3, 2020
PT_1008200710/8/2007 Emanuela Bagnato April 3, 2020
PT_1709200717/9/2007 Emanuela Bagnato April 3, 2020
PT_2310200723/10/2007 Emanuela Bagnato April 3, 2020
PT_2111200721/11/2007 Emanuela Bagnato April 3, 2020
PT_1712200717/12/2007 Emanuela Bagnato April 3, 2020
PT_2201200822/1/2008 Emanuela Bagnato April 3, 2020
PT_2602200826/2/2008 Emanuela Bagnato April 3, 2020
PT_1505200815/5/2008 Emanuela Bagnato April 4, 2020
PT_2406200824/6/2008 Emanuela Bagnato April 4, 2020
PT_2307200823/7/2008 Emanuela Bagnato April 4, 2020
PT_2808200828/8/2008 Emanuela Bagnato April 4, 2020
PT_3010200830/10/2008 Emanuela Bagnato April 4, 2020
PT_1112200811/12/2008 Emanuela Bagnato April 4, 2020
PT_1501200915/1/2009 Emanuela Bagnato April 4, 2020
PT_1703200917/3/2009 Emanuela Bagnato April 4, 2020
PT_2804200928/4/2009 Emanuela Bagnato April 4, 2020
PT_2605200926/5/2009 Emanuela Bagnato April 4, 2020
PT_2306200923/6/2009 Emanuela Bagnato April 4, 2020
PT_2007200920/7/2009 Emanuela Bagnato April 4, 2020
PT_080920098/9/2009 Emanuela Bagnato April 4, 2020
PT_2710200927/10/2009 Emanuela Bagnato April 4, 2020
PT_011220101/11/2010 Emanuela Bagnato April 4, 2020
PT_1201201012/1/2010 Emanuela Bagnato April 4, 2020
PT_2302201023/2/2010 Emanuela Bagnato April 4, 2020
PT_2303201023/3/2010 Emanuela Bagnato April 4, 2020


Bibliographic references for this site

Camarda, M., De Gregorio, S., Gurrieri, S., 2012,Magma-ascent processes during 2005–2009 at Mt Etna inferred by soil CO2 emissions in peripheral areas of teh volcano, Chemical Geology, vol.330-331, pp. 218-227, DOI: http://dx.doi.org/10.1016/j.chemgeo.2012.08.024


MaGa version v0.9.5 PROD (2.2) © MaGa Project 2013-2023