Pisciarelli fumarole (Campania, Italy)

Fumarolic emissions at Pisciarelli area; Phlegrean Fields (Image credits: Emanuela Bagnato).

Volcano: Campi Flegrei (see Campi Flegrei at the Smithsonian Institution website in a new tab)
Type: Fumarole
Description: Intense, diffuse degassing and fumarolic activity.


Point of contact for this site:
Carlo Cardellini, carlo.cardellini@unipg.it (Dipartimento Fisica e Geologia, University of Perugia)
Giovanni Chiodini, giovanni.chiodini@ingv.it (INGV)

Number of measurements: 59
Measurement date (d/m/y) Added by Added on
Pisciarelli_08/01/20088/1/2008 Emanuela Bagnato Dec. 6, 2013
Pisciarelli_15/02/200815/2/2008 Emanuela Bagnato Dec. 7, 2013
Pisciarelli_17/03/200817/3/2008 Emanuela Bagnato Dec. 7, 2013
Pisciarelli_02/04/20082/4/2008 Emanuela Bagnato Dec. 7, 2013
Pisciarelli_11/06/200811/6/2008 Emanuela Bagnato Dec. 7, 2013
Pisciarelli_05/11/20075/11/2007 Emanuela Bagnato Dec. 6, 2013
Pisciarelli_03/12/20073/12/2007 Emanuela Bagnato Dec. 6, 2013
Pisciarelli_17/03/199917/3/1999 Emanuela Bagnato Dec. 7, 2013
Pisciarelli_29/04/199929/4/1999 Emanuela Bagnato Dec. 7, 2013
Pisciarelli_03/06/19993/6/1999 Emanuela Bagnato Dec. 7, 2013
Pisciarelli_23/08/200023/8/2000 Emanuela Bagnato Dec. 7, 2013
Pisciarelli_21/12/200021/12/2000 Emanuela Bagnato Dec. 7, 2013
Pisciarelli_25/01/200125/1/2001 Emanuela Bagnato Dec. 7, 2013
Pisciarelli 20/11/200020/11/2000 Roberto Miele Jan. 30, 2015
Pisciarelli 07/03/20017/3/2001 Roberto Miele Jan. 30, 2015
Pisciarelli_15/07/200215/7/2002 Roberto Miele Jan. 30, 2015
Pisciarelli 24/09/200224/9/2002 Roberto Miele Jan. 30, 2015
Pisciarelli 19/11/200219/11/2002 Roberto Miele Jan. 30, 2015
Pisciarelli 17/01/200317/1/2003 Roberto Miele Jan. 30, 2015
Pisciarelli 25/02/200325/2/2003 Roberto Miele Jan. 30, 2015
Pisciarelli 19/03/200319/3/2003 Roberto Miele Jan. 30, 2015
Pisciarelli 14/04/200314/4/2003 Roberto Miele Jan. 30, 2015
Pisciarelli 24/06/200324/6/2003 Roberto Miele Feb. 2, 2015
Pisciarelli 06/02/20046/2/2004 Roberto Miele Feb. 2, 2015
Pisciarelli 29/03/200429/3/2004 Roberto Miele Feb. 2, 2015
Pisciarelli 31/05/200431/5/2004 Roberto Miele Feb. 2, 2015
Pisciarelli 18/06/200418/6/2004 Roberto Miele Feb. 2, 2015
pisciarelli 21/10/200421/10/2004 Roberto Miele Feb. 2, 2015
Pisciarelli 22/03/200522/3/2005 Roberto Miele Feb. 2, 2015
Pisciarelli 28/04/200528/4/2005 Roberto Miele Feb. 2, 2015
Pisciarelli 13/06/200513/6/2005 Roberto Miele Feb. 2, 2015
Pisciarelli 13/07/200513/7/2005 Roberto Miele Feb. 2, 2015
Pisciarelli 02/08/20052/8/2005 Roberto Miele Feb. 2, 2015
Pisciarelli 22/09/200522/9/2005 Roberto Miele Feb. 2, 2015
Pisciarelli 12/01/200612/1/2006 Roberto Miele Feb. 2, 2015
Pisciarelli 24/04/200624/4/2006 Roberto Miele Feb. 2, 2015
Pisciarelli 22/05/200625/5/2006 Roberto Miele Feb. 2, 2015
Pisciarelli 21/06/200621/6/2006 Roberto Miele Feb. 2, 2015
Pisciarelli 27/09/200627/9/2006 Roberto Miele Feb. 2, 2015
Pisciarelli 23/10/200623/10/2006 Roberto Miele Feb. 2, 2015
Pisciarelli 27/10/200627/10/2006 Roberto Miele Feb. 2, 2015
Pisciarelli 10/11/200610/11/2006 Roberto Miele Feb. 3, 2015
Pisciarelli 13/11/200613/11/2006 Roberto Miele Feb. 3, 2015
Pisciarelli 17/01/200717/1/2007 Roberto Miele Feb. 3, 2015
Pisciarelli 14/02/200714/2/2007 Roberto Miele Feb. 3, 2015
Pisciarelli 14/02/200714/2/2007 Roberto Miele Feb. 3, 2015
Pisciarelli 12/03/200712/3/2007 Roberto Miele Feb. 3, 2015
Pisciarelli 18/04/200718/4/2007 Roberto Miele Feb. 3, 2015
Pisciarelli 08/05/20078/5/2007 Roberto Miele Feb. 3, 2015
Pisciarelli 10/09/200710/9/2007 Roberto Miele Feb. 3, 2015
PiL_2510201225/10/2012 Emanuela Bagnato Nov. 11, 2016
PiS_2510201225/10/2012 Emanuela Bagnato Nov. 11, 2016
PiF_2510201225/10/2012 Emanuela Bagnato Nov. 11, 2016
PiL_3101201331/10/2013 Emanuela Bagnato Nov. 11, 2016
PiS_3101201331/10/2013 Emanuela Bagnato Nov. 11, 2016
PiF_3101201331/1/2013 Emanuela Bagnato Nov. 11, 2016
Pisciarelli_030320163/3/2016 Emanuela Bagnato Nov. 22, 2016
Pisciarelli_27/05/200227/5/2002 Roberto Miele Jan. 30, 2015
Pisciarelli 14/12/200614/12/2006 Roberto Miele Feb. 3, 2015


Bibliographic references for this site

Chiodini, G. , S. Caliro, C. Cardellini, D. Granieri, R. Avino, A. Baldini, M. Donnini, and C. Minopoli, 2010,Longā€term variations of the Campi Flegrei, Italy, volcanic system as revealed by the monitoring of hydrothermal activity, Journal Of Geophysical Research, vol.115, n.B3, pp. B03205, DOI: 10.1029/2008JB006258


MaGa version v0.9.5 PROD (2.2) © MaGa Project 2013-2023