Fumarolic emissions at Pisciarelli area; Phlegrean Fields (Image credits: Emanuela Bagnato).
Volcano: | Campi Flegrei (see Campi Flegrei at the Smithsonian Institution website in a new tab) |
---|---|
Type: | Fumarole |
Description: | Intense, diffuse degassing and fumarolic activity. |
Point of contact for this site:
Carlo Cardellini, carlo.cardellini@unipg.it (Dipartimento Fisica e Geologia, University of Perugia)
Giovanni Chiodini, giovanni.chiodini@ingv.it (INGV)
Measurement | date (d/m/y) | Added by | Added on |
---|---|---|---|
Pisciarelli_08/01/2008 | 8/1/2008 | Emanuela Bagnato | Dec. 6, 2013 |
Pisciarelli_15/02/2008 | 15/2/2008 | Emanuela Bagnato | Dec. 7, 2013 |
Pisciarelli_17/03/2008 | 17/3/2008 | Emanuela Bagnato | Dec. 7, 2013 |
Pisciarelli_02/04/2008 | 2/4/2008 | Emanuela Bagnato | Dec. 7, 2013 |
Pisciarelli_11/06/2008 | 11/6/2008 | Emanuela Bagnato | Dec. 7, 2013 |
Pisciarelli_05/11/2007 | 5/11/2007 | Emanuela Bagnato | Dec. 6, 2013 |
Pisciarelli_03/12/2007 | 3/12/2007 | Emanuela Bagnato | Dec. 6, 2013 |
Pisciarelli_17/03/1999 | 17/3/1999 | Emanuela Bagnato | Dec. 7, 2013 |
Pisciarelli_29/04/1999 | 29/4/1999 | Emanuela Bagnato | Dec. 7, 2013 |
Pisciarelli_03/06/1999 | 3/6/1999 | Emanuela Bagnato | Dec. 7, 2013 |
Pisciarelli_23/08/2000 | 23/8/2000 | Emanuela Bagnato | Dec. 7, 2013 |
Pisciarelli_21/12/2000 | 21/12/2000 | Emanuela Bagnato | Dec. 7, 2013 |
Pisciarelli_25/01/2001 | 25/1/2001 | Emanuela Bagnato | Dec. 7, 2013 |
Pisciarelli 20/11/2000 | 20/11/2000 | Roberto Miele | Jan. 30, 2015 |
Pisciarelli 07/03/2001 | 7/3/2001 | Roberto Miele | Jan. 30, 2015 |
Pisciarelli_15/07/2002 | 15/7/2002 | Roberto Miele | Jan. 30, 2015 |
Pisciarelli 24/09/2002 | 24/9/2002 | Roberto Miele | Jan. 30, 2015 |
Pisciarelli 19/11/2002 | 19/11/2002 | Roberto Miele | Jan. 30, 2015 |
Pisciarelli 17/01/2003 | 17/1/2003 | Roberto Miele | Jan. 30, 2015 |
Pisciarelli 25/02/2003 | 25/2/2003 | Roberto Miele | Jan. 30, 2015 |
Pisciarelli 19/03/2003 | 19/3/2003 | Roberto Miele | Jan. 30, 2015 |
Pisciarelli 14/04/2003 | 14/4/2003 | Roberto Miele | Jan. 30, 2015 |
Pisciarelli 24/06/2003 | 24/6/2003 | Roberto Miele | Feb. 2, 2015 |
Pisciarelli 06/02/2004 | 6/2/2004 | Roberto Miele | Feb. 2, 2015 |
Pisciarelli 29/03/2004 | 29/3/2004 | Roberto Miele | Feb. 2, 2015 |
Pisciarelli 31/05/2004 | 31/5/2004 | Roberto Miele | Feb. 2, 2015 |
Pisciarelli 18/06/2004 | 18/6/2004 | Roberto Miele | Feb. 2, 2015 |
pisciarelli 21/10/2004 | 21/10/2004 | Roberto Miele | Feb. 2, 2015 |
Pisciarelli 22/03/2005 | 22/3/2005 | Roberto Miele | Feb. 2, 2015 |
Pisciarelli 28/04/2005 | 28/4/2005 | Roberto Miele | Feb. 2, 2015 |
Pisciarelli 13/06/2005 | 13/6/2005 | Roberto Miele | Feb. 2, 2015 |
Pisciarelli 13/07/2005 | 13/7/2005 | Roberto Miele | Feb. 2, 2015 |
Pisciarelli 02/08/2005 | 2/8/2005 | Roberto Miele | Feb. 2, 2015 |
Pisciarelli 22/09/2005 | 22/9/2005 | Roberto Miele | Feb. 2, 2015 |
Pisciarelli 12/01/2006 | 12/1/2006 | Roberto Miele | Feb. 2, 2015 |
Pisciarelli 24/04/2006 | 24/4/2006 | Roberto Miele | Feb. 2, 2015 |
Pisciarelli 22/05/2006 | 25/5/2006 | Roberto Miele | Feb. 2, 2015 |
Pisciarelli 21/06/2006 | 21/6/2006 | Roberto Miele | Feb. 2, 2015 |
Pisciarelli 27/09/2006 | 27/9/2006 | Roberto Miele | Feb. 2, 2015 |
Pisciarelli 23/10/2006 | 23/10/2006 | Roberto Miele | Feb. 2, 2015 |
Pisciarelli 27/10/2006 | 27/10/2006 | Roberto Miele | Feb. 2, 2015 |
Pisciarelli 10/11/2006 | 10/11/2006 | Roberto Miele | Feb. 3, 2015 |
Pisciarelli 13/11/2006 | 13/11/2006 | Roberto Miele | Feb. 3, 2015 |
Pisciarelli 17/01/2007 | 17/1/2007 | Roberto Miele | Feb. 3, 2015 |
Pisciarelli 14/02/2007 | 14/2/2007 | Roberto Miele | Feb. 3, 2015 |
Pisciarelli 14/02/2007 | 14/2/2007 | Roberto Miele | Feb. 3, 2015 |
Pisciarelli 12/03/2007 | 12/3/2007 | Roberto Miele | Feb. 3, 2015 |
Pisciarelli 18/04/2007 | 18/4/2007 | Roberto Miele | Feb. 3, 2015 |
Pisciarelli 08/05/2007 | 8/5/2007 | Roberto Miele | Feb. 3, 2015 |
Pisciarelli 10/09/2007 | 10/9/2007 | Roberto Miele | Feb. 3, 2015 |
PiL_25102012 | 25/10/2012 | Emanuela Bagnato | Nov. 11, 2016 |
PiS_25102012 | 25/10/2012 | Emanuela Bagnato | Nov. 11, 2016 |
PiF_25102012 | 25/10/2012 | Emanuela Bagnato | Nov. 11, 2016 |
PiL_31012013 | 31/10/2013 | Emanuela Bagnato | Nov. 11, 2016 |
PiS_31012013 | 31/10/2013 | Emanuela Bagnato | Nov. 11, 2016 |
PiF_31012013 | 31/1/2013 | Emanuela Bagnato | Nov. 11, 2016 |
Pisciarelli_03032016 | 3/3/2016 | Emanuela Bagnato | Nov. 22, 2016 |
Pisciarelli_27/05/2002 | 27/5/2002 | Roberto Miele | Jan. 30, 2015 |
Pisciarelli 14/12/2006 | 14/12/2006 | Roberto Miele | Feb. 3, 2015 |
Chiodini, G. , S. Caliro, C. Cardellini, D. Granieri, R. Avino, A. Baldini, M. Donnini, and C. Minopoli, 2010,Longāterm variations of the Campi Flegrei, Italy, volcanic system as revealed by the monitoring of hydrothermal activity, Journal Of Geophysical Research, vol.115, n.B3, pp. B03205, DOI: 10.1029/2008JB006258