Spectacular view of the White Island’s volcano
Volcano: | White Island (see White Island at the Smithsonian Institution website in a new tab) |
---|---|
Type: | Volcanic Plume |
Description: | is an active andesite stratovolcano, situated 48 km (30 mi) from the east coast of the North Island of New Zealand, in the Bay of Plenty. It is New Zealand’s most active cone volcano, and has been built up by continuous volcanic activity over the past 150,000 years. |
Point of contact for this site:
Bruce Christenson, b.christenson@gns.cri.nz (GNS Science)
Measurement | date (d/m/y) | Added by | Added on |
---|---|---|---|
White Island_02011998a | 2/1/1998 | Emanuela Bagnato | Sept. 29, 2014 |
White Island_02011998b | 2/1/1998 | Emanuela Bagnato | Sept. 29, 2014 |
White Island_04032003 | 4/3/2003 | Emanuela Bagnato | Sept. 26, 2016 |
White Island_22012004 | 22/1/2004 | Emanuela Bagnato | Sept. 27, 2016 |
White Island_03072003 | 3/7/2003 | Emanuela Bagnato | Sept. 27, 2016 |
White Island_13052003 | 13/5/2003 | Emanuela Bagnato | Sept. 26, 2016 |
White Island_30102003 | 30/10/2003 | Emanuela Bagnato | Sept. 27, 2016 |
White Island_02122003 | 2/12/2003 | Emanuela Bagnato | Sept. 27, 2016 |
White Island_25022004 | 25/2/2004 | Emanuela Bagnato | Sept. 27, 2016 |
White Island_08042004 | 8/4/2004 | Emanuela Bagnato | Sept. 27, 2016 |
White Island_06052004 | 6/5/2004 | Emanuela Bagnato | Sept. 27, 2016 |
White Island_15062004 | 15/6/2004 | Emanuela Bagnato | Sept. 27, 2016 |
White Island_04082004 | 4/8/2004 | Emanuela Bagnato | Sept. 27, 2016 |
White Island_15092004 | 15/9/2004 | Emanuela Bagnato | Sept. 27, 2016 |
White Island_20102004 | 20/10/2004 | Emanuela Bagnato | Sept. 27, 2016 |
White Island_02122004 | 2/12/2004 | Emanuela Bagnato | Sept. 27, 2016 |
White Island_28012005 | 28/1/2005 | Emanuela Bagnato | Sept. 27, 2016 |
White Island_15032005 | 15/3/2005 | Emanuela Bagnato | Sept. 27, 2016 |
White Island_26042005 | 26/4/2005 | Emanuela Bagnato | Sept. 27, 2016 |
White Island_14062005 | 14/6/2005 | Emanuela Bagnato | Sept. 27, 2016 |
White Island_21072005 | 21/7/2005 | Emanuela Bagnato | Sept. 27, 2016 |
White Island_02112005 | 2/11/2005 | Emanuela Bagnato | Sept. 27, 2016 |
White Island_16012006 | 16/1/2006 | Emanuela Bagnato | Sept. 27, 2016 |
White Island_14022006 | 14/2/2006 | Emanuela Bagnato | Sept. 27, 2016 |
White Island_05042006 | 5/4/2006 | Emanuela Bagnato | Sept. 27, 2016 |
White Island_17052006 | 17/5/2006 | Emanuela Bagnato | Sept. 27, 2016 |
White Island_28062006 | 28/6/2006 | Emanuela Bagnato | Sept. 27, 2016 |
White Island_03082006 | 3/8/2006 | Emanuela Bagnato | Sept. 27, 2016 |
White Island_27111983 | 27/11/1983 | Emanuela Bagnato | Jan. 4, 2017 |
White Island_21111984 | 21/11/1984 | Emanuela Bagnato | Jan. 4, 2017 |
White Island_07011985 | 7/1/1985 | Emanuela Bagnato | Jan. 4, 2017 |
Wardell L.J. , P.R. Kyle, N. Dunbar, B. Christenson, 2001,White Island volcano, New Zealand: carbon dioxide and sulfur dioxide emission rates and melt inclusion studies , Chemical Geology, vol.177, pp. 187-200