Kilauea Volcano, Hawaii
Volcano: | Kilauea (see Kilauea at the Smithsonian Institution website in a new tab) |
---|---|
Type: | Volcanic Plume |
Description: | Kīlauea is a currently active shield volcano in the Hawaiian Islands, and the most active of the five volcanoes that together form the island of Hawaiʻi. Located along the southern shore of the island, the volcano, at 300,000 to 600,000 years old and going above sea level about 100,000 years ago, it is the second youngest product of the Hawaiian hotspot and the current eruptive center of the Hawaiian–Emperor seamount chain. |
Measurement | date (d/m/y) | Added by | Added on |
---|---|---|---|
Kilauea-Pu'u 'O'o crater_19091995 | 19/9/1995 | Emanuela Bagnato | Sept. 30, 2014 |
Kilauea_Pu'u 'O'o crater_ 26042000 | 26/4/2000 | Emanuela Bagnato | Oct. 1, 2014 |
Kilauea_Pu'u 'O'o crater_ 19111995 | 19/11/1995 | Emanuela Bagnato | Oct. 1, 2014 |
Kilauea_Pu'u 'O'o crater_ 20091995 | 20/9/1995 | Emanuela Bagnato | Oct. 1, 2014 |
Kilauea-Pu'u 'O'o crater_20101998 | 20/10/1998 | Emanuela Bagnato | Oct. 1, 2014 |
Kilauea-Pu'u 'O'o crater_ 06051999 | 6/5/1999 | Emanuela Bagnato | Oct. 1, 2014 |
Kilauea-Pu'u 'O'o crater_ 13021984 | 13/2/1984 | Emanuela Bagnato | Oct. 5, 2014 |
Kilauea-Pu'u 'O'o crater_ 072003 | 1/7/2003 | Emanuela Bagnato | Oct. 5, 2014 |
Kilauea_Pu u O_15021984 | 15/2/1984 | Emanuela Bagnato | Sept. 27, 2016 |
Kilauea_Pu u O_04031984 | 4/3/1984 | Emanuela Bagnato | Sept. 27, 2016 |
Gerlach T.M. and K.A. McGee, 1998,Rates of volcanic CO2 degassing from airborne determinations of SO2 emission rates and plume CO2/SO2: Test study at Pu'u 'O'o cone, Kilauea volcano, Hawaii, Geophysical Research Letters, vol.25, n.14, pp. 2675-2678
Gerlach T.M. , K.A. McGee, A. J. Sutton, T. Elias, M. P. Doukas, 2002,Carbon dioxide emission rate of Kilauea Volcano: Implications for primary magma and the summit reservoir, Journal of Geophysical Research, vol.107, n.B9, pp. 2189, DOI: 10.1029/2001JB000407
Spinetti C., V. Carrère, M. F. Buongiorno, A. J. Sutton, T. Elias, 2008,Carbon dioxide of Pu`u`O`o volcanic plume at Kilauea retrieved by AVIRIS hyperspectral data, Remote Sensing of Environment, vol.112, pp. 3192–3199, DOI: 10.1016/j.rse.2008.03.010