Popocatepetl volcano, Mexico
Volcano: | Popocatepetl (see Popocatepetl at the Smithsonian Institution website in a new tab) |
---|---|
Type: | Volcanic Plume |
Description: | Popocatepetl is an active 5452-m-high andesitic stratovolcano located in the Trans-Mexican volcanic belt 70 km southeast of downtown Mexico City. |
Measurement | date (d/m/y) | Added by | Added on |
---|---|---|---|
Popocatepetl_07061995 | 7/6/1995 | Emanuela Bagnato | Oct. 2, 2014 |
Popocatepetl_10021998 | 10/2/1998 | Emanuela Bagnato | Oct. 2, 2014 |
Popocatepetl_24121994 | 24/12/1994 | Emanuela Bagnato | Oct. 2, 2014 |
Popocatepetl_20021999 | 20/2/1999 | Emanuela Bagnato | Oct. 2, 2014 |
Popocatepetl_19021998 | 19/2/1998 | Emanuela Bagnato | Oct. 2, 2014 |
Popocatepetl_11021998 | 11/2/1998 | Emanuela Bagnato | Oct. 2, 2014 |
Gerlach T.M. , H. Delgado, K.A. McGee,M.P. Doukas, J.J. Venegas, L. Cardenas, 1997,Application of the LI-COR analyzer to volcanic plumes: A case study, volcan Popocatepetl, Mexico, June 7 and 10, 1995, Journal of Geophysical Research, pp. 8005-8019
Goff F., S.P. Love, R.G. Warren, D. Counce, J. Obenholzner, C. Siebe, S.C. Schmidt, 2001,Passive infrared remote sensing evidence for large, intermittent CO2 emissions et Popocatepletl volcano, Mexico, Chemical Geology, vol.177