Mount Spurr, Alaska
Volcano: | Mount Spurr (see Mount Spurr at the Smithsonian Institution website in a new tab) |
---|---|
Type: | Volcanic Plume |
Description: | Mount Spurr, the highest volcano of the Aleutian arc, is a large lava dome constructed at the center of a roughly 5 km-wide horseshoe-shaped caldera that is open to the south. Before the 1992 eruption, a small crater lake occupied the bottom of Crater Peak's crater. As with other Alaskan volcanoes, the proximity of Spurr to major trans-Pacific aviation routes means that an eruption of this volcano can significantly disrupt air travel. Volcanic ash can cause jet engines to fail. |
Point of contact for this site:
Michael P. Doukas, xxx (USGS)
Measurement | date (d/m/y) | Added by | Added on |
---|---|---|---|
Mount Spurr_15092004 | 15/9/2004 | Emanuela Bagnato | Oct. 4, 2014 |
Mount Spurr_16092004 | 16/9/2004 | Emanuela Bagnato | Oct. 4, 2014 |
Mount Spurr_07082004 | 7/8/2004 | Emanuela Bagnato | Oct. 4, 2014 |
Mount Spurr_28022005 | 28/2/2005 | Emanuela Bagnato | Oct. 4, 2014 |
Mount Spurr_30102004 | 30/10/2004 | Emanuela Bagnato | Oct. 4, 2014 |
Mount Spurr_10052005 | 10/5/2005 | Emanuela Bagnato | Oct. 4, 2014 |
Mount Spurr_11052005 | 11/5/2005 | Emanuela Bagnato | Oct. 4, 2014 |
Mount Spurr_20092005 | 20/9/2005 | Emanuela Bagnato | Oct. 4, 2014 |
Mount Spurr_25092006 | 25/9/2006 | Emanuela Bagnato | Oct. 4, 2014 |
Mount Spurr_17112006 | 17/11/2006 | Emanuela Bagnato | Oct. 4, 2014 |
Mount Spurr_23042006 | 23/4/2006 | Emanuela Bagnato | Oct. 4, 2014 |
Mount Spurr_26042006 | 26/4/2006 | Emanuela Bagnato | Oct. 4, 2014 |
Mount Spurr_07082003 | 7/8/2003 | Emanuela Bagnato | Dec. 2, 2016 |
Mount Spurr_02032005 | 2/3/2005 | Emanuela Bagnato | Oct. 4, 2014 |
Mount Spurr_19081996 | 19/8/1996 | Emanuela Bagnato | Dec. 2, 2016 |
Mount Spurr_10092001 | 10/9/2001 | Emanuela Bagnato | Dec. 2, 2016 |
Mount Spurr_09082000 | 9/8/2000 | Emanuela Bagnato | Dec. 2, 2016 |
Mount Spurr_24051997 | 24/5/1997 | Emanuela Bagnato | Dec. 2, 2016 |
Doukas M.P. and K.A. McGee, 2007,A compilation of gas emission-rate data from volcanoes of Cook Inlet (Spurr, Crater Peak, Redoubt, Iliamna, and Augustine) and Alaska Peninsula (Douglas, Fourpeaked, Griggs, Mageik, Martin, Peulik, Ukinrek Maars, and Veniaminof), Alaska, from 1995-2006, U.S. Geological Survey_ Open-File Report 2007–1400