Steaming at the active summit lava dome at Redoubt volcano, Alaska
Volcano: | Redoubt (see Redoubt at the Smithsonian Institution website in a new tab) |
---|---|
Type: | Volcanic Plume |
Description: | Redoubt Volcano, or Mount Redoubt, is an active stratovolcano in the largely volcanic Aleutian Range of the U.S. state of Alaska. |
Point of contact for this site:
Michael P. Doukas, xxx (USGS)
Measurement | date (d/m/y) | Added by | Added on |
---|---|---|---|
Redoubt_10092001 | 10/9/2001 | Emanuela Bagnato | Oct. 4, 2014 |
Redoubt_09082000 | 9/8/2000 | Emanuela Bagnato | Oct. 4, 2014 |
Redoubt_10052005 | 10/5/2005 | Emanuela Bagnato | Oct. 4, 2014 |
Redoubt_13102008 | 13/10/2008 | Emanuela Bagnato | Sept. 22, 2016 |
Redoubt_02112008 | 2/11/2008 | Emanuela Bagnato | Sept. 22, 2016 |
Redoubt_31012009 | 31/1/2009 | Emanuela Bagnato | Sept. 22, 2016 |
Redoubt_02022009 | 2/2/2009 | Emanuela Bagnato | Sept. 23, 2016 |
Redoubt_07022009 | 7/2/2009 | Emanuela Bagnato | Sept. 23, 2016 |
Redoubt_21022009 | 21/2/2009 | Emanuela Bagnato | Sept. 23, 2016 |
Redoubt_15032009 | 15/3/2009 | Emanuela Bagnato | Sept. 23, 2016 |
Redoubt_20032009 | 20/3/2009 | Emanuela Bagnato | Sept. 23, 2016 |
Redoubt_26032009 | 26/3/2009 | Emanuela Bagnato | Sept. 23, 2016 |
Redoubt_04042009 | 4/4/2009 | Emanuela Bagnato | Sept. 23, 2016 |
Redoubt_05042009 | 5/4/2009 | Emanuela Bagnato | Sept. 23, 2016 |
Redoubt_16042009 | 16/4/2009 | Emanuela Bagnato | Sept. 23, 2016 |
Redoubt_20042009 | 20/4/2009 | Emanuela Bagnato | Sept. 23, 2016 |
Redoubt_28042009 | 28/4/2009 | Emanuela Bagnato | Sept. 23, 2016 |
Redoubt_01052009 | 1/5/2009 | Emanuela Bagnato | Sept. 23, 2016 |
Redoubt_04052009 | 4/5/2009 | Emanuela Bagnato | Sept. 23, 2016 |
Redoubt_08052009 | 8/5/2009 | Emanuela Bagnato | Sept. 23, 2016 |
Redoubt_14052009 | 14/5/2009 | Emanuela Bagnato | Sept. 23, 2016 |
Redoubt_26052009 | 26/5/2009 | Emanuela Bagnato | Sept. 23, 2016 |
Redoubt_07062009 | 7/6/2009 | Emanuela Bagnato | Sept. 23, 2016 |
Redoubt_11062009 | 11/6/2009 | Emanuela Bagnato | Sept. 23, 2016 |
Redoubt_01072009 | 1/7/2009 | Emanuela Bagnato | Sept. 23, 2016 |
Redoubt_03082009 | 3/8/2009 | Emanuela Bagnato | Sept. 23, 2016 |
Redoubt_20082009 | 20/8/2009 | Emanuela Bagnato | Sept. 23, 2016 |
Redoubt_23092009 | 23/9/2009 | Emanuela Bagnato | Sept. 23, 2016 |
Redoubt_02112009 | 2/11/2009 | Emanuela Bagnato | Sept. 23, 2016 |
Redoubt_31122009 | 31/12/2009 | Emanuela Bagnato | Sept. 23, 2016 |
Redoubt_08042010 | 8/4/2010 | Emanuela Bagnato | Sept. 23, 2016 |
Redoubt_09042010 | 9/4/2010 | Emanuela Bagnato | Sept. 23, 2016 |
Redoubt_21062010 | 21/6/2010 | Emanuela Bagnato | Sept. 23, 2016 |
Redoubt_20082010 | 20/8/2010 | Emanuela Bagnato | Sept. 23, 2016 |
Redoubt_04011990 | 4/1/1990 | Emanuela Bagnato | Jan. 3, 2017 |
Redoubt_05011990 | 5/1/1990 | Emanuela Bagnato | Jan. 3, 2017 |
Redoubt_06011990 | 6/1/1990 | Emanuela Bagnato | Jan. 3, 2017 |
Redoubt_07011990 | 7/1/1990 | Emanuela Bagnato | Jan. 4, 2017 |
Redoubt_11011991 | 11/1/1991 | Emanuela Bagnato | Jan. 4, 2017 |
Redoubt_12011992 | 12/1/1992 | Emanuela Bagnato | Jan. 4, 2017 |
Redoubt_07011993 | 7/1/1993 | Emanuela Bagnato | Jan. 4, 2017 |
Doukas M.P. and K.A. McGee, 2007,A compilation of gas emission-rate data from volcanoes of Cook Inlet (Spurr, Crater Peak, Redoubt, Iliamna, and Augustine) and Alaska Peninsula (Douglas, Fourpeaked, Griggs, Mageik, Martin, Peulik, Ukinrek Maars, and Veniaminof), Alaska, from 1995-2006, U.S. Geological Survey_ Open-File Report 2007–1400