View of Augustine Volcano in Winter
Volcano: | Augustine (see Augustine at the Smithsonian Institution website in a new tab) |
---|---|
Type: | Volcanic Plume |
Description: | Augustine volcano, rising above Kamishak Bay in the southern Cook Inlet about 290 km SW of Anchorage, is the most active volcano of the eastern Aleutian arc. It consists of a complex of overlapping summit lava domes surrounded by an apron of volcaniclastic debris that descends to the sea on all sides. Despite its relative calm, Augustine was selected as one of Alaska's potentially most hazardous volcanoes, |
Point of contact for this site:
Taryn Lopez, xxx (Alaska Volcano Observatory, Geophysical Institute )
Measurement | date (d/m/y) | Added by | Added on |
---|---|---|---|
Augustine_24012006 | 24/1/2006 | Emanuela Bagnato | Oct. 4, 2014 |
Augustine_09032006 | 9/3/2006 | Emanuela Bagnato | Oct. 4, 2014 |
Augustine_24051987 | 24/5/1987 | Emanuela Bagnato | Oct. 4, 2014 |
Augustine_24081987 | 24/8/1987 | Emanuela Bagnato | Oct. 4, 2014 |
Augustine_24071986 | 24/7/1986 | Emanuela Bagnato | Oct. 4, 2014 |
Augustine_03041986 | 3/4/1986 | Emanuela Bagnato | Oct. 4, 2014 |
Augustine_24051987 | 24/5/1987 | Emanuela Bagnato | Oct. 4, 2014 |
Augustine_17112006 | 17/11/2006 | Emanuela Bagnato | Oct. 4, 2014 |
Augustine_16012006 | 16/1/2006 | Emanuela Bagnato | Oct. 4, 2014 |
Augustine_10032006 | 10/3/2006 | Emanuela Bagnato | Oct. 4, 2014 |
Augustine_24092006 | 24/9/2006 | Emanuela Bagnato | Oct. 4, 2014 |
Augustine_27042006 | 27/4/2006 | Emanuela Bagnato | Oct. 4, 2014 |
Augustine_18112006 | 18/11/2006 | Emanuela Bagnato | Oct. 4, 2014 |
Augustine_19012006 | 19/12/2006 | Emanuela Bagnato | Oct. 4, 2014 |
Doukas M.P. and K.A. McGee, 2007,A compilation of gas emission-rate data from volcanoes of Cook Inlet (Spurr, Crater Peak, Redoubt, Iliamna, and Augustine) and Alaska Peninsula (Douglas, Fourpeaked, Griggs, Mageik, Martin, Peulik, Ukinrek Maars, and Veniaminof), Alaska, from 1995-2006, U.S. Geological Survey_ Open-File Report 2007–1400
Symonds R.B . , M.H. Reed, and W. Rose, 1992,Origin, speciation, and fluxes of trace-element gases at Augustine volcano, Alaska: Insights into magma degassing and fumarolic processes, Geocchimica et Cosmochimica Acta, vol.56, pp. 633-657