Mount Teide summit crater, Tenerife, canary Islands. Spectacular views of the Las Cañadas caldera from the summit of Mount Teide stratovolcano at 3718 metres altitude. The small 80 metre wide crater has hundreds of active fumaroles emitting Sulfurous water vapor (Image credits: Francis Abbott).
Volcano: | Teide (see Teide at the Smithsonian Institution website in a new tab) |
---|---|
Type: | Soil Diffuse Emission |
Description: | Persistent diffuse degassing activity on the summit crater of the volcano. |
Point of contact for this site:
Gladys Melián, gladys@iter.es (Instituto Volcanológico de Canarias, INVOLCAN)
Measurement | date (d/m/y) | Added by | Added on |
---|---|---|---|
Teide summit crater_30032010 | 30/3/2010 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_13102010 | 13/10/2010 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_03122009 | 3/12/2009 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_05112009 | 5/11/2009 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_07102009 | 7/10/2009 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_10112009 | 10/11/2009 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_22082009 | 22/8/2009 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_10082009 | 10/8/2009 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_05062009 | 5/6/2009 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_13052009 | 13/5/2009 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_16042009 | 16/4/2009 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_16122008 | 16/12/2008 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_14112008 | 14/11/2008 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_03102008 | 3/10/2008 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_20082008 | 20/8/2008 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_18072008 | 18/7/2008 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_18062008 | 18/6/2008 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_16042008 | 16/4/2008 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_29012008 | 29/1/2008 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_04112007 | 4/11/2007 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_07102007 | 7/10/2007 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_28092007 | 28/9/2007 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_30082007 | 30/8/2007 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_26072007 | 26/7/2007 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_14062007 | 14/6/2007 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_18042007 | 18/4/2007 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_04012007 | 4/1/2007 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_26102006 | 26/10/2006 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_28092006 | 28/9/2006 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_20082006 | 20/8/2006 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_20072006 | 20/7/2006 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_19062006 | 19/6/2006 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_02122005 | 2/12/2005 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_02112005 | 2/11/2005 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_06102005 | 6/10/2005 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_17092005 | 17/9/2005 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_09092005 | 9/9/2005 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_02092005 | 2/9/2005 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_01082005 | 1/8/2005 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_08082004 | 8/8/2004 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_15092003 | 15/9/2003 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_01082001 | 1/8/2001 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_08092000 | 8/9/2000 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_23081999 | 23/8/1999 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_28042010 | 28/4/2010 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_062001 | None/6/2001 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_041997 | 1/4/1997 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_072004 | None/7/2007 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_30032010 | 30/3/2010 | Emanuela Bagnato | Dec. 3, 2013 |
Teide summit crater_29052008 | 29/5/2008 | Emanuela Bagnato | Dec. 3, 2013 |
Teide_01041997 | 1/4/1997 | Emanuela Bagnato | Oct. 4, 2016 |
Teide summit crater_072000 | 1/7/2000 | Emanuela Bagnato | Dec. 3, 2013 |
Teide_01012011 | 1/1/2011 | Emanuela Bagnato | April 2, 2020 |
Teide_01012010 | 1/1/2010 | Emanuela Bagnato | April 2, 2020 |
Teide_01012009 | 1/1/2009 | Emanuela Bagnato | April 2, 2020 |
Teide_01012008 | 1/1/2008 | Emanuela Bagnato | April 2, 2020 |
Teide_01012007 | 1/1/2007 | Emanuela Bagnato | April 2, 2020 |
Teide_01012006 | 1/1/2006 | Emanuela Bagnato | April 2, 2020 |
Teide_01012005 | 1/1/2005 | Emanuela Bagnato | April 2, 2020 |
Teide_01012004 | 1/1/2004 | Emanuela Bagnato | April 2, 2020 |
Teide_01012003 | 1/1/2003 | Emanuela Bagnato | April 2, 2020 |
Teide_01012001 | 1/1/2001 | Emanuela Bagnato | April 2, 2020 |
Teide_01012000 | 1/1/2000 | Emanuela Bagnato | April 2, 2020 |
Teide_0101999 | 1/1/1999 | Emanuela Bagnato | April 2, 2020 |
Teide_0101997 | 1/1/1997 | Emanuela Bagnato | April 2, 2020 |
Teide summit crater_15152007 | 15/12/2007 | Emanuela Bagnato | Dec. 3, 2013 |
Melián, G., Tassi, F., Pérez, H., Hernández, P., Sortino, F., Vaselli, O., Padròn, E., Nolasco, D., Barrancos, J., Padilla, G., Rodriguez, F., Dionis, S., Calvo, D., Notsu, K., Sumino, H., 2012,A magmatic source for fumaroles and diffuse degassing from the summit crater of Teide Volcano (Tenerife, Canary Islands): a geochemical evidence for teh 2004-2005 seismic-volcanic crisis, Bulletin of Volcanology, vol.74, n.66, pp. 1465-1483, DOI: 10.1007/s00445-012-0613-1