Point of La Orchilla with the lighthouse to the bottom. El Hierro (Canary Islands)
Volcano: | El Hierro (see El Hierro at the Smithsonian Institution website in a new tab) |
---|---|
Type: | Soil Diffuse Emission |
Description: | El Hierro Island experienced a seismic-volcanic crisis from July 2011 culminating with an underwater eruption on 12 October 2011. As no visible emanations occur at the surface environment of El Hierro, diffuse degassing studies have become the most useful geochemical tool to monitor the volcanic activity in this volcanic island. |
Point of contact for this site:
Gladys Melián, gladys@iter.es (Instituto Tecnológico y de Energías Renovables)
Measurement | date (d/m/y) | Added by | Added on |
---|---|---|---|
El Hierro_01092003 | 1/9/2003 | Emanuela Bagnato | Sept. 20, 2016 |
El Hierro_05082007 | 5/8/2007 | Emanuela Bagnato | Sept. 20, 2016 |
El Hierro_30082009 | 30/8/2009 | Emanuela Bagnato | Sept. 20, 2016 |
El Hierro_01071998 | 1/7/1998 | Emanuela Bagnato | Sept. 20, 2016 |
El Hierro_01092001 | 1/9/2001 | Emanuela Bagnato | Sept. 20, 2016 |
El Hierro_01122004 | 1/12/2004 | Emanuela Bagnato | Sept. 20, 2016 |
El Hierro_01082005 | 1/8/2005 | Emanuela Bagnato | Sept. 20, 2016 |
El Hierro_23072006 | 23/7/2006 | Emanuela Bagnato | Sept. 20, 2016 |
El Hierro_24082008 | 24/8/2008 | Emanuela Bagnato | Sept. 20, 2016 |
El Hierro_01092010 | 1/9/2010 | Emanuela Bagnato | Sept. 20, 2016 |
El Hierro_22072011 | 22/7/2011 | Emanuela Bagnato | Sept. 20, 2016 |
El Hierro_30072011 | 30/7/2011 | Emanuela Bagnato | Sept. 20, 2016 |
El Hierro_22082011 | 22/8/2011 | Emanuela Bagnato | Sept. 20, 2016 |
El Hierro_03092011 | 3/9/2011 | Emanuela Bagnato | Sept. 20, 2016 |
El Hierro_16092011 | 16/9/2011 | Emanuela Bagnato | Sept. 20, 2016 |
El Hierro_26092011 | 26/9/2011 | Emanuela Bagnato | Sept. 20, 2016 |
El Hierro_06102011 | 6/10/2011 | Emanuela Bagnato | Sept. 20, 2016 |
El Hierro_15102011 | 15/2/2011 | Emanuela Bagnato | Sept. 20, 2016 |
El Hierro_23102011 | 23/10/2011 | Emanuela Bagnato | Sept. 20, 2016 |
El Hierro_30102011 | 30/10/2011 | Emanuela Bagnato | Sept. 20, 2016 |
El Hierro_05112011 | 5/11/2011 | Emanuela Bagnato | Sept. 20, 2016 |
El Hierro_13112011 | 13/11/2011 | Emanuela Bagnato | Sept. 20, 2016 |
El Hierro_24112011 | 24/11/2011 | Emanuela Bagnato | Sept. 20, 2016 |
El Hierro_04122011 | 4/12/2011 | Emanuela Bagnato | Sept. 20, 2016 |
El Hierro_13122011 | 13/12/2011 | Emanuela Bagnato | Sept. 20, 2016 |
El Hierro_03012012 | 3/1/2012 | Emanuela Bagnato | Sept. 20, 2016 |
El Hierro_30012012 | 30/1/2012 | Emanuela Bagnato | Sept. 20, 2016 |
El Hierro_02032012 | 2/3/2012 | Carlo Cardellini | April 23, 2020 |
El-Hierro_25032012 | 25/3/2012 | Carlo Cardellini | April 23, 2020 |
Melián Gladys , Pedro A. Hernández, Eleazar Padrón, Nemesio M. Pérez, José Barrancos,Germán Padilla, Samara Dionis, Fátima Rodríguez, David Calvo, and Dacil Nolasco, 2014,Spatial and temporal variations of diffuse CO2 degassing at El Hierro volcanic system: Relation to the 2011–2012 submarine eruption, Journal of Geophysical Research: Solid Earth, vol.119, n.9, pp. 6976-6991, DOI: 10.1002/2014JB011013