Mount St. Helens volcano.
Volcano: | Mount St. Helens (see Mount St. Helens at the Smithsonian Institution website in a new tab) |
---|---|
Type: | Volcanic Plume |
Description: | Mount St. Helens is an active stratovolcano located in Skamania County, Washington, in the Pacific Northwest region of the United States. Mount St. Helens is most notorious for its major 1980 eruption. |
Point of contact for this site:
Michael Doukas, xx (United States Geological Survey)
Measurement | date (d/m/y) | Added by | Added on |
---|---|---|---|
St. Helens_07102004 | 7/10/2004 | Emanuela Bagnato | Dec. 2, 2016 |
St. Helens_11102004 | 11/10/2004 | Emanuela Bagnato | Dec. 2, 2016 |
St. Helens_13102004 | 13/10/2004 | Emanuela Bagnato | Dec. 2, 2016 |
St. Helens_14102004 | 14/10/2004 | Emanuela Bagnato | Dec. 2, 2016 |
St. Helens_20102004 | 20/10/2004 | Emanuela Bagnato | Dec. 2, 2016 |
St. Helens_27102004 | 27/1/2004 | Emanuela Bagnato | Dec. 2, 2016 |
St. Helens_04112004 | 4/11/2004 | Emanuela Bagnato | Dec. 2, 2016 |
St. Helens_20112004 | 20/11/2004 | Emanuela Bagnato | Dec. 2, 2016 |
St. Helens_17122004 | 17/12/2004 | Emanuela Bagnato | Dec. 2, 2016 |
St. Helens_08022005 | 8/2/2005 | Emanuela Bagnato | Dec. 2, 2016 |
St. Helens_01032004 | 1/3/2004 | Emanuela Bagnato | Dec. 2, 2016 |
St. Helens_25022005 | 25/2/2005 | Emanuela Bagnato | Dec. 2, 2016 |
St. Helens_10032005 | 10/3/2005 | Emanuela Bagnato | Dec. 2, 2016 |
St. Helens_25052005 | 25/5/2005 | Emanuela Bagnato | Dec. 2, 2016 |
St. Helens_25052005 | 25/5/2005 | Emanuela Bagnato | Dec. 2, 2016 |
St. Helens_27072005 | 27/7/2005 | Emanuela Bagnato | Dec. 2, 2016 |
St. Helens_26042005 | 26/4/2005 | Emanuela Bagnato | Dec. 2, 2016 |
St. Helens_13072005 | 13/7/2005 | Emanuela Bagnato | Dec. 2, 2016 |
St. Helens_27092004 | 27/9/2004 | Emanuela Bagnato | Nov. 25, 2016 |
St. Helens_29092004 | 29/9/2004 | Emanuela Bagnato | Dec. 2, 2016 |
St. Helens_30092004 | 30/9/2004 | Emanuela Bagnato | Dec. 2, 2016 |
St. Helens_01102004 | 1/11/2004 | Emanuela Bagnato | Dec. 2, 2016 |
St. Helens_03102004 | 3/10/2004 | Emanuela Bagnato | Dec. 2, 2016 |
St. Helens_04102004 | 4/10/2004 | Emanuela Bagnato | Dec. 2, 2016 |
St. Helens_12082005 | 12/8/2005 | Emanuela Bagnato | Dec. 2, 2016 |
St. Helens_31082005 | 31/8/2005 | Emanuela Bagnato | Dec. 2, 2016 |
St. Helens_18102005 | 18/10/2005 | Emanuela Bagnato | Dec. 2, 2016 |
St. Helens_28092005 | 28/9/2005 | Emanuela Bagnato | Dec. 2, 2016 |
St. Helens_09112005 | 9/11/2005 | Emanuela Bagnato | Dec. 2, 2016 |
St. Helens_22112005 | 22/11/2005 | Emanuela Bagnato | Dec. 2, 2016 |
St. Helens_12112004 | 12/11/2004 | Emanuela Bagnato | Dec. 2, 2016 |
St. Helens_07081980 | 7/8/1980 | Emanuela Bagnato | Dec. 18, 2016 |
St. Helens_22071980 | 22/7/1980 | Emanuela Bagnato | Dec. 18, 2016 |
St. Helens_16101980 | 16/1/1980 | Emanuela Bagnato | Dec. 18, 2016 |
Gerlach,M., McGee, K.A., Doukas, M.P., 2008,Emission Rates of CO2, SO2, and H2S, Scrubbing, and Preeruption Excess Volatiles at Mount St. Helens, 2004–2006., Edited by David R. Sherrod, William E. Scott, and Peter H. Stauffer; U.S. Geological Survey Professional Paper , vol.xx, pp. 543-571