View of the rim of La Fossa crater, Vulcano island (Image credits: Paolo Madonia).
Volcano: | Vulcano Island (see Vulcano Island at the Smithsonian Institution website in a new tab) |
---|---|
Type: | Soil Diffuse Emission |
Description: | Diffuse gaseous emissions on the summit area of La Fossa crater, Vulcano island. |
Point of contact for this site:
Giovanni Chiodini, giovanni.chiodini@ingv.it (INGV)
Salvatore Inguaggiato, s.inguaggiato@pa.ingv.it (INGV, Palermo)
Measurement | date (d/m/y) | Added by | Added on |
---|---|---|---|
Vulcano La Fossa Crater | None/12/2004 | Emanuela Bagnato | Nov. 28, 2013 |
Vulcano La Fossa Crater | None/10/2009 | Emanuela Bagnato | Nov. 28, 2013 |
Vulcano La Fossa Crater | None/7/2006 | Emanuela Bagnato | Nov. 28, 2013 |
Vulcano La Fossa Crater | None/1/2006 | Emanuela Bagnato | Nov. 28, 2013 |
Vulcano La Fossa Crater | None/7/2005 | Emanuela Bagnato | Nov. 28, 2013 |
Vulcano La Fossa Crater | None/5/2005 | Emanuela Bagnato | Nov. 28, 2013 |
Vulcano La Fossa Crater | None/4/2005 | Emanuela Bagnato | Nov. 28, 2013 |
Vulcano La Fossa Crater | None/9/2007 | Emanuela Bagnato | Nov. 28, 2013 |
Vulcano La Fossa Crater | 19/7/1995 | Emanuela Bagnato | Nov. 28, 2013 |
Vulcano La Fossa Crater | 8/4/2005 | Emanuela Bagnato | Nov. 28, 2013 |
Vulcano La Fossa Crater | None/8/2010 | Emanuela Bagnato | Nov. 28, 2013 |
Vulcano La Fossa Crater | None/4/2010 | Emanuela Bagnato | Nov. 28, 2013 |
Vulcano La Fossa Crater | None/12/2005 | Emanuela Bagnato | Nov. 28, 2013 |
Vulcano_01071998 | 1/7/1998 | Emanuela Bagnato | Nov. 22, 2016 |
Vulcano_01032002 | 1/3/2002 | Emanuela Bagnato | Nov. 22, 2016 |
Vulcano_01062003 | 1/6/2003 | Emanuela Bagnato | Nov. 22, 2016 |
Vulcano_01122004 | 1/12/2004 | Emanuela Bagnato | Nov. 22, 2016 |
Vulcano_01042005 | 1/4/2005 | Emanuela Bagnato | Nov. 22, 2016 |
Vulcano_01052005 | 1/5/2005 | Emanuela Bagnato | Nov. 22, 2016 |
Vulcano_01072005 | 1/7/2005 | Emanuela Bagnato | Nov. 22, 2016 |
Vulcano_01122005 | 1/12/2005 | Emanuela Bagnato | Nov. 22, 2016 |
Vulcano_01012006 | 1/1/2006 | Emanuela Bagnato | Nov. 22, 2016 |
Vulcano_01041995 | 1/4/1995 | Emanuela Bagnato | Nov. 22, 2016 |
Vulcano_01071995 | 1/7/1995 | Emanuela Bagnato | Nov. 22, 2016 |
Inguaggiato, S., Calderone, L., Inguaggiato, C., Mazot, A., Morici, S., Vita, F., 2012,Long-time variation of soil CO2 fluxes at the summit crater of Vulcano (Italy), Bulletin of Volcanology, vol.74, pp. 1859–1863, DOI: 10.1007/s00445-012-0637-6