Mammoth Mountain volcano, California
Volcano: | Mammoth Mountain (see Mammoth Mountain at the Smithsonian Institution website in a new tab) |
---|---|
Type: | Soil Diffuse Emission |
Description: | Mammoth Mountain, California, is a dacitic volcano that has experienced several periods of unrest since 1989.Fumarolic activity on the north side of Mammoth Mountain and a warm zone on the south suggest the presence of a small isolated hydrothermal system in the shallow subsurface |
Point of contact for this site:
Cynthia Werner, cwerner@usgs.gov (U.S. Geological Survey, Alaska Volcano Observatory)
Measurement | date (d/m/y) | Added by | Added on |
---|---|---|---|
Horseshoe Lake and Borrow Pit_11102006 | 11/10/2006 | Emanuela Bagnato | Sept. 28, 2016 |
Horseshoe Lake and Borrow Pit_29092007 | 29/9/2007 | Emanuela Bagnato | Sept. 28, 2016 |
Horseshoe Lake and Borrow Pit_23072008 | 23/7/2008 | Emanuela Bagnato | Sept. 28, 2016 |
Horseshoe Lake and Borrow Pit_24082009 | 24/8/2009 | Emanuela Bagnato | Sept. 28, 2016 |
Horseshoe Lake and Borrow Pit_30092009 | 30/9/2009 | Emanuela Bagnato | Sept. 28, 2016 |
Horseshoe Lake and Borrow Pit_08092010 | 8/9/2010 | Emanuela Bagnato | Sept. 28, 2016 |
Horseshoe Lake and Borrow Pit_20082011 | 20/8/2011 | Emanuela Bagnato | Sept. 28, 2016 |
Horseshoe Lake and Borrow Pit_08092011 | 8/9/2011 | Emanuela Bagnato | Sept. 28, 2016 |
Horseshoe Lake and Borrow Pit_10092012 | 10/9/2012 | Emanuela Bagnato | Sept. 28, 2016 |
Horseshoe Lake and Borrow Pit_10092013 | 10/9/2013 | Emanuela Bagnato | Sept. 28, 2016 |
Werner Cynthia, Deborah Bergfeld, Christopher D. Farrar, Michael P. Doukas, Peter J. Kelly, Christoph Kern, 2014,Decadal-scale variability of diffuse CO2 emissions and seismicity revealed from long-term monitoring (1995–2013) at Mammoth Mountain, California, USA, Journal of Volcanology and Geothermal Research, vol.289, pp. 51–63, DOI: http://dx.doi.org/10.1016/j.jvolgeores.2014.10.020