Mammoth Mountain volcano, California
Volcano: | Mammoth Mountain (see Mammoth Mountain at the Smithsonian Institution website in a new tab) |
---|---|
Type: | Soil Diffuse Emission |
Description: | Mammoth Mountain, California, is a dacitic volcano that has experienced several periods of unrest since 1989.Fumarolic activity on the north side of Mammoth Mountain and a warm zone on the south suggest the presence of a small isolated hydrothermal system in the shallow subsurface |
Point of contact for this site:
Cynthia Werner, cwerner@usgs.gov (U.S. Geological Survey, Alaska Volcano Observatory)
Measurement | date (d/m/y) | Added by | Added on |
---|---|---|---|
Horseshoe Lake_24091997 | 24/9/1997 | Emanuela Bagnato | Sept. 28, 2016 |
Horseshoe Lake_01091998 | 1/9/1998 | Emanuela Bagnato | Sept. 28, 2016 |
Horseshoe Lake_30081995 | 30/8/1995 | Emanuela Bagnato | Sept. 28, 2016 |
Horseshoe Lake_01081996 | 1/8/1996 | Emanuela Bagnato | Sept. 28, 2016 |
Horseshoe Lake_23081999 | 23/8/1999 | Emanuela Bagnato | Sept. 28, 2016 |
Horseshoe Lake_07101999 | 7/10/1999 | Emanuela Bagnato | Sept. 28, 2016 |
Horseshoe Lake_30082000 | 30/8/2000 | Emanuela Bagnato | Sept. 28, 2016 |
Horseshoe Lake_27082002 | 27/8/2002 | Emanuela Bagnato | Sept. 28, 2016 |
Horseshoe Lake_25082003 | 25/8/2003 | Emanuela Bagnato | Sept. 28, 2016 |
Horseshoe Lake_19082004 | 19/8/2004 | Emanuela Bagnato | Sept. 28, 2016 |
Horseshoe Lake_17082005 | 17/8/2005 | Emanuela Bagnato | Sept. 28, 2016 |
Horseshoe Lake_23082006 | 23/8/2006 | Emanuela Bagnato | Sept. 28, 2016 |
Horseshoe Lake_22082007 | 22/8/2007 | Emanuela Bagnato | Sept. 28, 2016 |
Horseshoe Lake_26082008 | 26/8/2008 | Emanuela Bagnato | Sept. 28, 2016 |
Horseshoe Lake_24082009 | 24/8/2009 | Emanuela Bagnato | Sept. 28, 2016 |
Horseshoe Lake_08092011 | 8/9/2011 | Emanuela Bagnato | Sept. 28, 2016 |
Horseshoe Lake_08092010 | 8/9/2010 | Emanuela Bagnato | Sept. 28, 2016 |
Horseshoe Lake_10092012 | 10/9/2012 | Emanuela Bagnato | Sept. 28, 2016 |
Horseshoe Lake_10092013 | 10/9/2013 | Emanuela Bagnato | Sept. 28, 2016 |
Horseshoe Lake_28082001 | 28/8/2001 | Emanuela Bagnato | Sept. 28, 2016 |
Werner Cynthia, Deborah Bergfeld, Christopher D. Farrar, Michael P. Doukas, Peter J. Kelly, Christoph Kern, 2014,Decadal-scale variability of diffuse CO2 emissions and seismicity revealed from long-term monitoring (1995–2013) at Mammoth Mountain, California, USA, Journal of Volcanology and Geothermal Research, vol.289, pp. 51–63, DOI: http://dx.doi.org/10.1016/j.jvolgeores.2014.10.020