Bocca Nuova fumarole (Campania, Italy)

View of Bocca Nuova fumarole (Image credits: Emanuela Bagnato)

Volcano: Solfatara di Pozzuoli (see Solfatara di Pozzuoli at the Smithsonian Institution website in a new tab)
Type: Fumarole
Description: One of the main fumaroles of Solfatara of Pozzuoli


Point of contact for this site:
Stefano Caliro, caliro@ov.ingv.it (INGV Napoli)
Carlo Cardellini, carlo.cardellini@unipg.it (Dipartimento Fisica e Geologia, University of Perugia)
Giovanni Chiodini, giovanni.chiodini@ingv.it (INGV)

Number of measurements: 23
Measurement date (d/m/y) Added by Added on
BN_16/03/199916/3/1999 Emanuela Bagnato Dec. 7, 2013
BN_15/07/200815/7/2008 Emanuela Bagnato Dec. 6, 2013
BN_11/06/200811/6/2008 Emanuela Bagnato Dec. 6, 2013
BN_13/05/200813/5/2008 Emanuela Bagnato Dec. 6, 2013
BN_02/04/20082/4/2008 Emanuela Bagnato Dec. 6, 2013
BN_17/03/200817/3/2008 Emanuela Bagnato Dec. 6, 2013
BN_05/02/20085/2/2008 Emanuela Bagnato Dec. 6, 2013
BN_10/01/200810/1/2008 Emanuela Bagnato Dec. 6, 2013
BN_03/12/20073/12/2007 Emanuela Bagnato Dec. 6, 2013
BN_08/11/20078/11/2007 Emanuela Bagnato Dec. 6, 2013
BN_17/10/200717/10/2007 Emanuela Bagnato Dec. 6, 2013
BN_18/04/200218/4/2002 Emanuela Bagnato Dec. 7, 2013
BN_09/05/20029/5/2002 Emanuela Bagnato Dec. 7, 2013
BN_15/10/199815/10/1998 Emanuela Bagnato Dec. 7, 2013
BN_16/11/199816/11/1998 Emanuela Bagnato Dec. 7, 2013
BN_19/10/199919/10/1999 Emanuela Bagnato Dec. 7, 2013
BN_25/10/200025/10/2000 Emanuela Bagnato Dec. 7, 2013
BN_23/08/200023/8/2000 Emanuela Bagnato Dec. 7, 2013
BN_17/01/200117/1/2001 Emanuela Bagnato Dec. 7, 2013
BN_22/05/200222/5/2002 Emanuela Bagnato Dec. 7, 2013
BN_23/04/200223/4/2002 Emanuela Bagnato Dec. 10, 2013
BN_2510201225/10/2012 Emanuela Bagnato Nov. 11, 2016
BN_3101201331/10/2013 Emanuela Bagnato Nov. 11, 2016


Bibliographic references for this site

Chiodini, G. , S. Caliro, C. Cardellini, D. Granieri, R. Avino, A. Baldini, M. Donnini, and C. Minopoli, 2010,Longā€term variations of the Campi Flegrei, Italy, volcanic system as revealed by the monitoring of hydrothermal activity, Journal Of Geophysical Research, vol.115, n.B3, pp. B03205, DOI: 10.1029/2008JB006258


MaGa version v0.9.5 PROD (2.2) © MaGa Project 2013-2023