View of Bocca Nuova fumarole (Image credits: Emanuela Bagnato)
Volcano: | Solfatara di Pozzuoli (see Solfatara di Pozzuoli at the Smithsonian Institution website in a new tab) |
---|---|
Type: | Fumarole |
Description: | One of the main fumaroles of Solfatara of Pozzuoli |
Point of contact for this site:
Stefano Caliro, caliro@ov.ingv.it (INGV Napoli)
Carlo Cardellini, carlo.cardellini@unipg.it (Dipartimento Fisica e Geologia, University of Perugia)
Giovanni Chiodini, giovanni.chiodini@ingv.it (INGV)
Measurement | date (d/m/y) | Added by | Added on |
---|---|---|---|
BN_16/03/1999 | 16/3/1999 | Emanuela Bagnato | Dec. 7, 2013 |
BN_15/07/2008 | 15/7/2008 | Emanuela Bagnato | Dec. 6, 2013 |
BN_11/06/2008 | 11/6/2008 | Emanuela Bagnato | Dec. 6, 2013 |
BN_13/05/2008 | 13/5/2008 | Emanuela Bagnato | Dec. 6, 2013 |
BN_02/04/2008 | 2/4/2008 | Emanuela Bagnato | Dec. 6, 2013 |
BN_17/03/2008 | 17/3/2008 | Emanuela Bagnato | Dec. 6, 2013 |
BN_05/02/2008 | 5/2/2008 | Emanuela Bagnato | Dec. 6, 2013 |
BN_10/01/2008 | 10/1/2008 | Emanuela Bagnato | Dec. 6, 2013 |
BN_03/12/2007 | 3/12/2007 | Emanuela Bagnato | Dec. 6, 2013 |
BN_08/11/2007 | 8/11/2007 | Emanuela Bagnato | Dec. 6, 2013 |
BN_17/10/2007 | 17/10/2007 | Emanuela Bagnato | Dec. 6, 2013 |
BN_18/04/2002 | 18/4/2002 | Emanuela Bagnato | Dec. 7, 2013 |
BN_09/05/2002 | 9/5/2002 | Emanuela Bagnato | Dec. 7, 2013 |
BN_15/10/1998 | 15/10/1998 | Emanuela Bagnato | Dec. 7, 2013 |
BN_16/11/1998 | 16/11/1998 | Emanuela Bagnato | Dec. 7, 2013 |
BN_19/10/1999 | 19/10/1999 | Emanuela Bagnato | Dec. 7, 2013 |
BN_25/10/2000 | 25/10/2000 | Emanuela Bagnato | Dec. 7, 2013 |
BN_23/08/2000 | 23/8/2000 | Emanuela Bagnato | Dec. 7, 2013 |
BN_17/01/2001 | 17/1/2001 | Emanuela Bagnato | Dec. 7, 2013 |
BN_22/05/2002 | 22/5/2002 | Emanuela Bagnato | Dec. 7, 2013 |
BN_23/04/2002 | 23/4/2002 | Emanuela Bagnato | Dec. 10, 2013 |
BN_25102012 | 25/10/2012 | Emanuela Bagnato | Nov. 11, 2016 |
BN_31012013 | 31/10/2013 | Emanuela Bagnato | Nov. 11, 2016 |
Chiodini, G. , S. Caliro, C. Cardellini, D. Granieri, R. Avino, A. Baldini, M. Donnini, and C. Minopoli, 2010,Longāterm variations of the Campi Flegrei, Italy, volcanic system as revealed by the monitoring of hydrothermal activity, Journal Of Geophysical Research, vol.115, n.B3, pp. B03205, DOI: 10.1029/2008JB006258