Volcano: | Etna (see Etna at the Smithsonian Institution website in a new tab) |
---|---|
Type: | Soil Diffuse Emission |
Description: | Zafferana Etnea is a pheripheal area of the Etna volcano; it is well known for its high rate gas discharge from soil diffuse degassing. |
Point of contact for this site:
Marco Camarda, m.camarda@pa.ingv.it (INGV)
Measurement | date (d/m/y) | Added by | Added on |
---|---|---|---|
ZV_04012005 | 4/1/2005 | Emanuela Bagnato | April 6, 2020 |
ZV_10122005 | 10/12/2005 | Emanuela Bagnato | April 6, 2020 |
ZV_09032005 | 9/3/2005 | Emanuela Bagnato | April 6, 2020 |
ZV_20042005 | 20/4/2005 | Emanuela Bagnato | April 6, 2020 |
ZV_17052005 | 17/5/2005 | Emanuela Bagnato | April 6, 2020 |
ZV_15062005 | 15/6/2005 | Emanuela Bagnato | April 6, 2020 |
ZV_19072005 | 19/7/2005 | Emanuela Bagnato | April 6, 2020 |
ZV_17082005 | 17/8/2005 | Emanuela Bagnato | April 6, 2020 |
ZV_20092005 | 20/9/2005 | Emanuela Bagnato | April 6, 2020 |
ZV_25102005 | 25/10/2005 | Emanuela Bagnato | April 6, 2020 |
ZV_22112005 | 22/11/2005 | Emanuela Bagnato | April 6, 2020 |
ZV_16122005 | 16/11/2005 | Emanuela Bagnato | April 6, 2020 |
ZV_18012006 | 18/1/2006 | Emanuela Bagnato | April 6, 2020 |
ZV_21022006 | 21/2/2006 | Emanuela Bagnato | April 6, 2020 |
ZV_21032006 | 21/3/2006 | Emanuela Bagnato | April 6, 2020 |
ZV_26042006 | 26/4/2006 | Emanuela Bagnato | April 6, 2020 |
ZV_23052006 | 23/5/2006 | Emanuela Bagnato | April 6, 2020 |
ZV_27062006 | 27/6/2006 | Emanuela Bagnato | April 6, 2020 |
ZV_19072006 | 19/7/2006 | Emanuela Bagnato | April 6, 2020 |
ZV_26072006 | 26/7/2006 | Emanuela Bagnato | April 6, 2020 |
ZV_29082006 | 29/8/2006 | Emanuela Bagnato | April 6, 2020 |
ZV_26092006 | 26/9/2006 | Emanuela Bagnato | April 6, 2020 |
ZV_24102006 | 24/10/2006 | Emanuela Bagnato | April 6, 2020 |
ZV_21112006 | 21/11/2006 | Emanuela Bagnato | April 6, 2020 |
ZV_18122006 | 18/12/2006 | Emanuela Bagnato | April 6, 2020 |
ZV_23012007 | 23/1/2007 | Emanuela Bagnato | April 6, 2020 |
ZV_21022007 | 21/2/2007 | Emanuela Bagnato | April 6, 2020 |
ZV_21032007 | 21/3/2007 | Emanuela Bagnato | April 6, 2020 |
ZV_23042007 | 23/4/2007 | Emanuela Bagnato | April 6, 2020 |
ZV_24052007 | 24/5/2007 | Emanuela Bagnato | April 6, 2020 |
ZV_19062007 | 19/6/2007 | Emanuela Bagnato | April 6, 2020 |
ZV_16062007 | 16/6/2007 | Emanuela Bagnato | April 6, 2020 |
ZV_19062007 | 19/6/2007 | Emanuela Bagnato | April 6, 2020 |
ZV_17092007 | 17/9/2007 | Emanuela Bagnato | April 6, 2020 |
ZV_23102007 | 23/10/2007 | Emanuela Bagnato | April 6, 2020 |
ZV_21112007 | 21/11/2007 | Emanuela Bagnato | April 6, 2020 |
ZV_17122007 | 17/12/2007 | Emanuela Bagnato | April 6, 2020 |
ZV_22012008 | 22/1/2008 | Emanuela Bagnato | April 6, 2020 |
ZV_26022008 | 26/2/2008 | Emanuela Bagnato | April 6, 2020 |
ZV_15042008 | 15/4/2008 | Emanuela Bagnato | April 6, 2020 |
ZV_15052008 | 15/5/2008 | Emanuela Bagnato | April 6, 2020 |
ZV_24062008 | 24/6/2008 | Emanuela Bagnato | April 7, 2020 |
ZV_23072008 | 23/7/2008 | Emanuela Bagnato | April 7, 2020 |
ZV_28082008 | 28/8/2008 | Emanuela Bagnato | April 7, 2020 |
ZV_30102008 | 30/10/2008 | Emanuela Bagnato | April 7, 2020 |
ZV_11122008 | 11/12/2008 | Emanuela Bagnato | April 7, 2020 |
ZV_15012009 | 15/1/2009 | Emanuela Bagnato | April 7, 2020 |
ZV_17032009 | 17/3/2009 | Emanuela Bagnato | April 7, 2020 |
ZV_28042009 | 28/4/2009 | Emanuela Bagnato | April 7, 2020 |
ZV_26052009 | 26/5/2009 | Emanuela Bagnato | April 7, 2020 |
ZV_23062009 | 23/6/2009 | Emanuela Bagnato | April 7, 2020 |
ZV_20072009 | 20/7/2009 | Emanuela Bagnato | April 7, 2020 |
ZV_08092009 | 8/9/2009 | Emanuela Bagnato | April 7, 2020 |
ZV_27102009 | 27/10/2009 | Emanuela Bagnato | April 7, 2020 |
ZV_01122010 | 1/11/2010 | Emanuela Bagnato | April 7, 2020 |
ZV_12012010 | 12/1/2010 | Emanuela Bagnato | April 7, 2020 |
ZV_23032010 | 23/3/2010 | Emanuela Bagnato | April 7, 2020 |
ZV_23032010 | 23/3/2010 | Emanuela Bagnato | April 7, 2020 |
Camarda Marco, Sofia De Gregorio, Sergio Gurrieri, 2012,Magma-ascent processes during 2005–2009 at Mt Etna inferred by soil CO2 emissions in peripheral areas of the volcano, Chemical Geology , vol.330/331, pp. 218-227, DOI: http://dx.doi.org/10.1016/j.chemgeo.2012.08.024