Zafferana etnea_Santa Venerina (Sicily)

Volcano: Etna (see Etna at the Smithsonian Institution website in a new tab)
Type: Soil Diffuse Emission
Description: Zafferana Etnea is a pheripheal area of the Etna volcano; it is well known for its high rate gas discharge from soil diffuse degassing.


Point of contact for this site:
Marco Camarda, m.camarda@pa.ingv.it (INGV)

Number of measurements: 58
Measurement date (d/m/y) Added by Added on
ZV_040120054/1/2005 Emanuela Bagnato April 6, 2020
ZV_1012200510/12/2005 Emanuela Bagnato April 6, 2020
ZV_090320059/3/2005 Emanuela Bagnato April 6, 2020
ZV_2004200520/4/2005 Emanuela Bagnato April 6, 2020
ZV_1705200517/5/2005 Emanuela Bagnato April 6, 2020
ZV_1506200515/6/2005 Emanuela Bagnato April 6, 2020
ZV_1907200519/7/2005 Emanuela Bagnato April 6, 2020
ZV_1708200517/8/2005 Emanuela Bagnato April 6, 2020
ZV_2009200520/9/2005 Emanuela Bagnato April 6, 2020
ZV_2510200525/10/2005 Emanuela Bagnato April 6, 2020
ZV_2211200522/11/2005 Emanuela Bagnato April 6, 2020
ZV_1612200516/11/2005 Emanuela Bagnato April 6, 2020
ZV_1801200618/1/2006 Emanuela Bagnato April 6, 2020
ZV_2102200621/2/2006 Emanuela Bagnato April 6, 2020
ZV_2103200621/3/2006 Emanuela Bagnato April 6, 2020
ZV_2604200626/4/2006 Emanuela Bagnato April 6, 2020
ZV_2305200623/5/2006 Emanuela Bagnato April 6, 2020
ZV_2706200627/6/2006 Emanuela Bagnato April 6, 2020
ZV_1907200619/7/2006 Emanuela Bagnato April 6, 2020
ZV_2607200626/7/2006 Emanuela Bagnato April 6, 2020
ZV_2908200629/8/2006 Emanuela Bagnato April 6, 2020
ZV_2609200626/9/2006 Emanuela Bagnato April 6, 2020
ZV_2410200624/10/2006 Emanuela Bagnato April 6, 2020
ZV_2111200621/11/2006 Emanuela Bagnato April 6, 2020
ZV_1812200618/12/2006 Emanuela Bagnato April 6, 2020
ZV_2301200723/1/2007 Emanuela Bagnato April 6, 2020
ZV_2102200721/2/2007 Emanuela Bagnato April 6, 2020
ZV_2103200721/3/2007 Emanuela Bagnato April 6, 2020
ZV_2304200723/4/2007 Emanuela Bagnato April 6, 2020
ZV_2405200724/5/2007 Emanuela Bagnato April 6, 2020
ZV_1906200719/6/2007 Emanuela Bagnato April 6, 2020
ZV_1606200716/6/2007 Emanuela Bagnato April 6, 2020
ZV_1906200719/6/2007 Emanuela Bagnato April 6, 2020
ZV_1709200717/9/2007 Emanuela Bagnato April 6, 2020
ZV_2310200723/10/2007 Emanuela Bagnato April 6, 2020
ZV_2111200721/11/2007 Emanuela Bagnato April 6, 2020
ZV_1712200717/12/2007 Emanuela Bagnato April 6, 2020
ZV_2201200822/1/2008 Emanuela Bagnato April 6, 2020
ZV_2602200826/2/2008 Emanuela Bagnato April 6, 2020
ZV_1504200815/4/2008 Emanuela Bagnato April 6, 2020
ZV_1505200815/5/2008 Emanuela Bagnato April 6, 2020
ZV_2406200824/6/2008 Emanuela Bagnato April 7, 2020
ZV_2307200823/7/2008 Emanuela Bagnato April 7, 2020
ZV_2808200828/8/2008 Emanuela Bagnato April 7, 2020
ZV_3010200830/10/2008 Emanuela Bagnato April 7, 2020
ZV_1112200811/12/2008 Emanuela Bagnato April 7, 2020
ZV_1501200915/1/2009 Emanuela Bagnato April 7, 2020
ZV_1703200917/3/2009 Emanuela Bagnato April 7, 2020
ZV_2804200928/4/2009 Emanuela Bagnato April 7, 2020
ZV_2605200926/5/2009 Emanuela Bagnato April 7, 2020
ZV_2306200923/6/2009 Emanuela Bagnato April 7, 2020
ZV_2007200920/7/2009 Emanuela Bagnato April 7, 2020
ZV_080920098/9/2009 Emanuela Bagnato April 7, 2020
ZV_2710200927/10/2009 Emanuela Bagnato April 7, 2020
ZV_011220101/11/2010 Emanuela Bagnato April 7, 2020
ZV_1201201012/1/2010 Emanuela Bagnato April 7, 2020
ZV_2303201023/3/2010 Emanuela Bagnato April 7, 2020
ZV_2303201023/3/2010 Emanuela Bagnato April 7, 2020


Bibliographic references for this site

Camarda Marco, Sofia De Gregorio, Sergio Gurrieri, 2012,Magma-ascent processes during 2005–2009 at Mt Etna inferred by soil CO2 emissions in peripheral areas of the volcano, Chemical Geology , vol.330/331, pp. 218-227, DOI: http://dx.doi.org/10.1016/j.chemgeo.2012.08.024


MaGa version v0.9.5 PROD (2.2) © MaGa Project 2013-2023