Volcano: | Teide (see Teide at the Smithsonian Institution website in a new tab) |
---|---|
Type: | Soil Diffuse Emission |
Description: | Area interested by a diffuse soil degassing along the NE tectonic structures, along the flank of the volcano. |
Point of contact for this site:
Gladys Melián, gladys@iter.es (Instituto Volcanológico de Canarias, INVOLCAN)
Measurement | date (d/m/y) | Added by | Added on |
---|---|---|---|
NWR_01/04/2000 | 1/4/2000 | Emanuela Bagnato | April 14, 2020 |
NWR_01/08/2003 | 1/8/2003 | Emanuela Bagnato | April 14, 2020 |
NWR_04/05/2004 | 4/5/2004 | Emanuela Bagnato | April 14, 2020 |
NWR_26/05/2004 | 26/5/2004 | Emanuela Bagnato | April 14, 2020 |
NWR_18/06/2004 | 18/6/2004 | Emanuela Bagnato | April 14, 2020 |
NWR_07/07/2004 | 7/7/2004 | Emanuela Bagnato | April 14, 2020 |
NWR_23/07/2004 | 23/7/2004 | Emanuela Bagnato | April 14, 2020 |
NWR_20/08/2004 | 20/8/2004 | Emanuela Bagnato | April 14, 2020 |
NWR_21/09/2004 | 21/9/2004 | Emanuela Bagnato | April 14, 2020 |
NWR_10/10/2004 | 10/10/2004 | Emanuela Bagnato | April 14, 2020 |
NWR_27/10/2004 | 27/10/2004 | Emanuela Bagnato | April 14, 2020 |
NWR_03/11/2004 | 3/11/2004 | Emanuela Bagnato | April 14, 2020 |
NWR_09/11/2004 | 9/11/2004 | Emanuela Bagnato | April 14, 2020 |
NWR_24/11/2004 | 24/11/2004 | Emanuela Bagnato | April 14, 2020 |
NWR_21/12/2004 | 21/12/2004 | Emanuela Bagnato | April 14, 2020 |
NWR_12/12/2005 | 12/12/2005 | Emanuela Bagnato | April 14, 2020 |
NWR_02/02/2005 | 2/2/2005 | Emanuela Bagnato | April 14, 2020 |
NWR_22/03/2005 | 22/3/2005 | Emanuela Bagnato | April 14, 2020 |
NWR_12/04/2005 | 12/4/2005 | Emanuela Bagnato | April 14, 2020 |
NWR_24/05/2005 | 24/5/2005 | Emanuela Bagnato | April 14, 2020 |
NWR_22/06/2005 | 22/6/2005 | Emanuela Bagnato | April 14, 2020 |
NWR_13/07/2005 | 13/7/2005 | Emanuela Bagnato | April 14, 2020 |
NWR_10/08/2005 | 10/8/2005 | Emanuela Bagnato | April 14, 2020 |
NWR_21/09/2005 | 21/9/2005 | Emanuela Bagnato | April 14, 2020 |
NWR_19/10/2005 | 19/10/2005 | Emanuela Bagnato | April 14, 2020 |
NWR_05/11/2005 | 5/11/2005 | Emanuela Bagnato | April 14, 2020 |
NWR_07/12/2005 | 7/12/2005 | Emanuela Bagnato | April 16, 2020 |
NWR_01/03/2006 | 1/3/2006 | Emanuela Bagnato | April 16, 2020 |
NWR_01/03/2006 | 1/3/2006 | Emanuela Bagnato | April 16, 2020 |
NWR_29/03/2006 | 29/3/2006 | Emanuela Bagnato | April 16, 2020 |
NWR_26/04/2006 | 26/4/2006 | Emanuela Bagnato | April 16, 2020 |
NWR_01/08/2006 | 1/8/2006 | Emanuela Bagnato | April 16, 2020 |
NWR_03/12/2006 | 3/12/2006 | Emanuela Bagnato | April 16, 2020 |
NWR_27/02/2007 | 27/2/2007 | Emanuela Bagnato | April 16, 2020 |
NWR_21/06/2007 | 21/6/2007 | Emanuela Bagnato | April 16, 2020 |
NWR_14/08/2007 | 14/8/2007 | Emanuela Bagnato | April 16, 2020 |
NWR_11/11/2007 | 11/11/2007 | Emanuela Bagnato | April 16, 2020 |
NWR_27/02/2007 | 27/2/2007 | Emanuela Bagnato | April 16, 2020 |
NWR_13/06/2008 | 13/6/2008 | Emanuela Bagnato | April 17, 2020 |
NWR_17/09/2008 | 17/9/2008 | Emanuela Bagnato | April 17, 2020 |
NWR_03/12/2008 | 3/12/2008 | Emanuela Bagnato | April 17, 2020 |
NWR_29/07/2010 | 29/7/2010 | Emanuela Bagnato | April 17, 2020 |
NWR_07/07/2010 | 7/7/2010 | Emanuela Bagnato | April 17, 2020 |
NWR_06/07/2011 | 6/7/2011 | Emanuela Bagnato | April 17, 2020 |
NWR_07/07/2012 | 7/7/2012 | Emanuela Bagnato | April 17, 2020 |
NWR_23/07/2013 | 23/7/2013 | Emanuela Bagnato | April 17, 2020 |
NWR_06/08/2014 | 6/8/2014 | Emanuela Bagnato | April 17, 2020 |
NWR_10/07/2015 | 10/7/2015 | Emanuela Bagnato | April 17, 2020 |
NWR_14/07/2016 | 14/7/2016 | Emanuela Bagnato | April 17, 2020 |
NWR_07/10/2016 | 7/10/2016 | Emanuela Bagnato | April 17, 2020 |
Hernández Pedro A., Germán Padilla, José Barrancos, Gladys Melián, Eleazar Padrón, María Asensio-Ramos,Fátima Rodríguez, Nemesio Pérez, Mar Alonso, David Calvo, 2017,Geochemical evidences of seismo-volcanic unrests at the NW rift zone of Tenerife, Canary Islands, inferred from diffuse CO2 emission, Bulletin of Volcanology, vol.79, pp. xxx, DOI: 10.1007/s00445-017-1109-9