North West Rift Zone (Canary Islands)

Volcano: Teide (see Teide at the Smithsonian Institution website in a new tab)
Type: Soil Diffuse Emission
Description: Area interested by a diffuse soil degassing along the NE tectonic structures, along the flank of the volcano.


Point of contact for this site:
Gladys Melián, gladys@iter.es (Instituto Volcanológico de Canarias, INVOLCAN)

Number of measurements: 50
Measurement date (d/m/y) Added by Added on
NWR_01/04/20001/4/2000 Emanuela Bagnato April 14, 2020
NWR_01/08/20031/8/2003 Emanuela Bagnato April 14, 2020
NWR_04/05/20044/5/2004 Emanuela Bagnato April 14, 2020
NWR_26/05/200426/5/2004 Emanuela Bagnato April 14, 2020
NWR_18/06/200418/6/2004 Emanuela Bagnato April 14, 2020
NWR_07/07/20047/7/2004 Emanuela Bagnato April 14, 2020
NWR_23/07/200423/7/2004 Emanuela Bagnato April 14, 2020
NWR_20/08/200420/8/2004 Emanuela Bagnato April 14, 2020
NWR_21/09/200421/9/2004 Emanuela Bagnato April 14, 2020
NWR_10/10/200410/10/2004 Emanuela Bagnato April 14, 2020
NWR_27/10/200427/10/2004 Emanuela Bagnato April 14, 2020
NWR_03/11/20043/11/2004 Emanuela Bagnato April 14, 2020
NWR_09/11/20049/11/2004 Emanuela Bagnato April 14, 2020
NWR_24/11/200424/11/2004 Emanuela Bagnato April 14, 2020
NWR_21/12/200421/12/2004 Emanuela Bagnato April 14, 2020
NWR_12/12/200512/12/2005 Emanuela Bagnato April 14, 2020
NWR_02/02/20052/2/2005 Emanuela Bagnato April 14, 2020
NWR_22/03/200522/3/2005 Emanuela Bagnato April 14, 2020
NWR_12/04/200512/4/2005 Emanuela Bagnato April 14, 2020
NWR_24/05/200524/5/2005 Emanuela Bagnato April 14, 2020
NWR_22/06/200522/6/2005 Emanuela Bagnato April 14, 2020
NWR_13/07/200513/7/2005 Emanuela Bagnato April 14, 2020
NWR_10/08/200510/8/2005 Emanuela Bagnato April 14, 2020
NWR_21/09/200521/9/2005 Emanuela Bagnato April 14, 2020
NWR_19/10/200519/10/2005 Emanuela Bagnato April 14, 2020
NWR_05/11/20055/11/2005 Emanuela Bagnato April 14, 2020
NWR_07/12/20057/12/2005 Emanuela Bagnato April 16, 2020
NWR_01/03/20061/3/2006 Emanuela Bagnato April 16, 2020
NWR_01/03/20061/3/2006 Emanuela Bagnato April 16, 2020
NWR_29/03/200629/3/2006 Emanuela Bagnato April 16, 2020
NWR_26/04/200626/4/2006 Emanuela Bagnato April 16, 2020
NWR_01/08/20061/8/2006 Emanuela Bagnato April 16, 2020
NWR_03/12/20063/12/2006 Emanuela Bagnato April 16, 2020
NWR_27/02/200727/2/2007 Emanuela Bagnato April 16, 2020
NWR_21/06/200721/6/2007 Emanuela Bagnato April 16, 2020
NWR_14/08/200714/8/2007 Emanuela Bagnato April 16, 2020
NWR_11/11/200711/11/2007 Emanuela Bagnato April 16, 2020
NWR_27/02/200727/2/2007 Emanuela Bagnato April 16, 2020
NWR_13/06/200813/6/2008 Emanuela Bagnato April 17, 2020
NWR_17/09/200817/9/2008 Emanuela Bagnato April 17, 2020
NWR_03/12/20083/12/2008 Emanuela Bagnato April 17, 2020
NWR_29/07/201029/7/2010 Emanuela Bagnato April 17, 2020
NWR_07/07/20107/7/2010 Emanuela Bagnato April 17, 2020
NWR_06/07/20116/7/2011 Emanuela Bagnato April 17, 2020
NWR_07/07/20127/7/2012 Emanuela Bagnato April 17, 2020
NWR_23/07/201323/7/2013 Emanuela Bagnato April 17, 2020
NWR_06/08/20146/8/2014 Emanuela Bagnato April 17, 2020
NWR_10/07/201510/7/2015 Emanuela Bagnato April 17, 2020
NWR_14/07/201614/7/2016 Emanuela Bagnato April 17, 2020
NWR_07/10/20167/10/2016 Emanuela Bagnato April 17, 2020


Bibliographic references for this site

Hernández Pedro A., Germán Padilla, José Barrancos, Gladys Melián, Eleazar Padrón, María Asensio-Ramos,Fátima Rodríguez, Nemesio Pérez, Mar Alonso, David Calvo, 2017,Geochemical evidences of seismo-volcanic unrests at the NW rift zone of Tenerife, Canary Islands, inferred from diffuse CO2 emission, Bulletin of Volcanology, vol.79, pp. xxx, DOI: 10.1007/s00445-017-1109-9


MaGa version v0.9.5 PROD (2.2) © MaGa Project 2013-2023